SpVgg Unterhaching
1999/00–2000/01
68 games in the Bundesliga since 1999/00 and 0 scorigamis, final scores the Bundesliga had never seen before.
68Games
20Wins
19Draws
29Losses
0Scorigamis
29.4% wins · 16 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Bundesliga has seen least.
| Score | SpVgg Unterhaching | All of the Bundesliga |
|---|---|---|
| 5–3 | May 19, 2001 vs FC Schalke 04 | 55 times |
| 6–1 | March 10, 2001 vs VfL Wolfsburg | 101 times |
| 4–3 | March 31, 2000 vs SC Freiburg | 160 times |
| 5–2 | September 24, 2000 vs Hertha BSC | 180 times |
| 4–2 | October 3, 1999 vs 1. FC Kaiserslautern | 471 times |
| 4–0 | February 10, 2001 vs 1. FC Kaiserslautern | 650 times |
| 4–1 | May 12, 2001 vs Borussia Dortmund | 734 times |
| 3–2 | April 29, 2001 vs TSV 1860 München | 935 times |
| 2–2 | November 11, 2000 vs Hansa Rostock | 1,140 times |
| 0–0 | May 6, 2001 vs Werder Bremen | 1,231 times |
Most common finals
The scores this club has repeated most.
| Score | SpVgg Unterhaching | All of the Bundesliga |
|---|---|---|
| 1–0 | 12 times | 2,393 times |
| 2–0 | 11 times | 2,166 times |
| 1–1 | 10 times | 2,234 times |
| 2–1 | 9 times | 2,613 times |
| 3–0 | 6 times | 1,336 times |
| 0–0 | 5 times | 1,231 times |
| 2–2 | 4 times | 1,140 times |
| 3–1 | 3 times | 1,677 times |
| 4–2 | 1 time | 471 times |
| 4–3 | 1 time | 160 times |
Scorigamis (0)
No scorigami yet.