NOAD Tilburg
1956/57–1960/61
136 games in the Eredivisie since 1956/57 and 3 scorigamis, final scores the Eredivisie had never seen before.
136Games
33Wins
30Draws
73Losses
3Scorigamis
24.3% wins · 23 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Eredivisie has seen least.
| Score | NOAD Tilburg | All of the Eredivisie |
|---|---|---|
| 5–4 | May 24, 1959 vs VVV-Venlo | 14 times |
| 8–1 | November 27, 1960 vs VVV-Venlo | 19 times |
| 7–1 | December 21, 1958 vs SHS | 57 times |
| 5–3 | September 11, 1960 vs FC Den Haag | 68 times |
| 6–2 | August 31, 1958 vs Sportclub Enschede | 78 times |
| 6–0 | January 8, 1961 vs USV Elinkwijk | 142 times |
| 4–3 | May 31, 1959 vs SHS | 152 times |
| 5–2 | March 24, 1957 vs Feijenoord | 202 times |
| 3–3 | October 12, 1958 vs NAC Breda | 254 times |
| 5–1 | May 7, 1961 vs VVV-Venlo | 356 times |
Most common finals
The scores this club has repeated most.
| Score | NOAD Tilburg | All of the Eredivisie |
|---|---|---|
| 2–1 | 18 times | 2,701 times |
| 3–1 | 15 times | 1,672 times |
| 2–0 | 14 times | 2,351 times |
| 3–2 | 10 times | 949 times |
| 1–1 | 10 times | 2,408 times |
| 3–0 | 9 times | 1,489 times |
| 0–0 | 9 times | 1,439 times |
| 1–0 | 8 times | 2,756 times |
| 2–2 | 6 times | 1,191 times |
| 4–0 | 6 times | 759 times |
Scorigamis (3)
This club's games that ended with a score never seen before in the Eredivisie, newest first.
- September 23, 1956 W 3–0 vs Sparta Rotterdam
- September 9, 1956 D 2–2 vs NAC Breda
- September 2, 1956 L 1–3 vs DWS Amsterdam