1. FC Nürnberg
1963/64–2018/19
1,118 games in the Bundesliga since 1963/64 and 4 scorigamis, final scores the Bundesliga had never seen before.
1,118Games
344Wins
286Draws
488Losses
4Scorigamis
30.8% wins · 27 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Bundesliga has seen least. 1 of them has only happened in this club's games.
| Score | 1. FC Nürnberg | All of the Bundesliga |
|---|---|---|
| 8–3 | March 12, 1966 vs Borussia Mönchengladbach | 1 time |
| 7–3 | December 2, 1967 vs Bayern München | 7 times |
| 7–2 | November 15, 1986 vs Blau-Weiss 90 Berlin | 17 times |
| 6–3 | May 14, 2005 vs Bayern München | 19 times |
| 7–0 | September 26, 2018 vs Borussia Dortmund | 35 times |
| 4–4 | November 26, 1966 vs Werder Bremen | 36 times |
| 5–3 | February 18, 1989 vs FC St. Pauli | 55 times |
| 6–2 | October 15, 2005 vs Werder Bremen | 61 times |
| 6–1 | May 12, 1984 vs Hamburger SV | 101 times |
| 6–0 | October 7, 2018 vs RB Leipzig | 111 times |
Most common finals
The scores this club has repeated most.
| Score | 1. FC Nürnberg | All of the Bundesliga |
|---|---|---|
| 1–0 | 162 times | 2,393 times |
| 2–1 | 150 times | 2,613 times |
| 2–0 | 145 times | 2,166 times |
| 1–1 | 134 times | 2,234 times |
| 3–1 | 79 times | 1,677 times |
| 3–0 | 78 times | 1,336 times |
| 0–0 | 75 times | 1,231 times |
| 2–2 | 61 times | 1,140 times |
| 3–2 | 54 times | 935 times |
| 4–0 | 43 times | 650 times |
Scorigamis (4)
This club's games that ended with a score never seen before in the Bundesliga, newest first.
- March 12, 1966 L 3–8 vs Borussia Mönchengladbach
- October 12, 1963 L 0–5 vs TSV 1860 München
- September 21, 1963 W 5–3 vs 1. FC Saarbrücken
- August 31, 1963 W 3–0 vs Werder Bremen