Borussia Mönchengladbach
1965/66–today
1,980 games in the Bundesliga since 1965/66 and 5 scorigamis, final scores the Bundesliga had never seen before.
1,980Games
786Wins
521Draws
673Losses
5Scorigamis
39.7% wins · 34 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Bundesliga has seen least. 4 of them have only happened in this club's games.
| Score | Borussia Mönchengladbach | All of the Bundesliga |
|---|---|---|
| 12–0 | April 29, 1978 vs Borussia Dortmund | 1 time |
| 11–0 | January 7, 1967 vs FC Schalke 04 | 1 time |
| 8–3 | March 12, 1966 vs 1. FC Nürnberg | 1 time |
| 10–0 | October 11, 1984 vs Eintracht Braunschweig | 2 times |
| 6–5 | June 7, 1969 vs Werder Bremen | 3 times |
| 6–4 | September 27, 2025 vs Eintracht Frankfurt | 5 times |
| 8–2 | October 30, 1998 vs Bayer Leverkusen | 5 times |
| 5–4 | October 31, 1997 vs MSV Duisburg | 10 times |
| 7–2 | April 25, 1987 vs Waldhof Mannheim | 17 times |
| 6–3 | August 29, 2010 vs Bayer Leverkusen | 19 times |
Most common finals
The scores this club has repeated most.
| Score | Borussia Mönchengladbach | All of the Bundesliga |
|---|---|---|
| 1–1 | 242 times | 2,234 times |
| 2–1 | 236 times | 2,613 times |
| 1–0 | 229 times | 2,393 times |
| 2–0 | 214 times | 2,166 times |
| 3–1 | 187 times | 1,677 times |
| 3–0 | 141 times | 1,336 times |
| 0–0 | 127 times | 1,231 times |
| 2–2 | 118 times | 1,140 times |
| 3–2 | 93 times | 935 times |
| 4–1 | 77 times | 734 times |
Scorigamis (5)
This club's games that ended with a score never seen before in the Bundesliga, newest first.
- April 29, 1978 W 12–0 vs Borussia Dortmund
- June 7, 1969 L 5–6 vs Werder Bremen
- November 4, 1967 W 10–0 vs Borussia Neunkirchen
- January 7, 1967 W 11–0 vs FC Schalke 04
- March 12, 1966 W 8–3 vs 1. FC Nürnberg