Scorigami FC

Has there ever been a 6–1 in the Primera Argentina?

Yes, 211 times.

The first time: August 5, 1894, Lomas Athletic beat Saint Andrew's (Lomas Athletic 6–1 Saint Andrew's).

The last time: April 16, 2022, Estudiantes de La Plata beat Barracas Central (Barracas Central 1–6 Estudiantes de La Plata), 4 years ago.

Home wins: 169. Away wins: 42.

Winner's score
1514131211109876543210
0123456789101112131415
Loser's score

Nearby scores

  1. 7–0 75 times
  2. 7–1 83 times
  3. 7–2 43 times
  4. 6–0 171 times
  5. 6–1 211 times
  6. 6–2 115 times
  7. 5–0 405 times
  8. 5–1 516 times
  9. 5–2 362 times

All games (the 100 most recent)

  1. April 16, 2022 Barracas Central 1–6 Estudiantes de La Plata
  2. March 20, 2021 Godoy Cruz 1–6 River Plate
  3. December 27, 2020 Racing Club 6–1 Godoy Cruz
  4. August 17, 2019 Racing Club 1–6 River Plate
  5. December 18, 2016 Newell's Old Boys 6–1 San Martín (San Juan)
  6. December 6, 2014 Atlético de Rafaela 1–6 Arsenal de Sarandí
  7. April 13, 2013 San Martín (San Juan) 6–1 Boca Juniors
  8. September 10, 2011 Godoy Cruz 6–1 All Boys
  9. February 21, 2004 Gimnasia y Esgrima La Plata 6–1 Chacarita Juniors
  10. August 4, 2002 Lanús 1–6 Rosario Central
  11. March 28, 2002 Huracán 1–6 Estudiantes de La Plata
  12. December 27, 2001 River Plate 6–1 Rosario Central
  13. September 23, 2001 Boca Juniors 6–1 Lanús
  14. November 28, 1999 Vélez Sarsfield 6–1 Ferro Carril Oeste
  15. October 17, 1999 Chacarita Juniors 6–1 Belgrano
  16. April 19, 1998 Vélez Sarsfield 6–1 Colón
  17. May 9, 1997 Boca Juniors 6–1 Gimnasia y Esgrima La Plata
  18. November 10, 1996 Racing Club 6–1 Huracán
  19. August 11, 1996 Argentinos Juniors 1–6 Rosario Central
  20. November 17, 1994 Ferro Carril Oeste 1–6 Vélez Sarsfield
  21. November 1, 1992 Estudiantes de La Plata 6–1 Rosario Central
  22. June 2, 1991 Boca Juniors 6–1 Racing Club
  23. November 30, 1988 San Lorenzo 6–1 San Martín (Tucumán)
  24. November 20, 1988 Boca Juniors 1–6 San Martín (Tucumán)
  25. October 23, 1988 River Plate 6–1 Instituto
  26. May 21, 1988 Newell's Old Boys 6–1 Independiente
  27. March 31, 1983 Rosario Central 6–1 Juventud Antoniana
  28. December 22, 1982 Independiente 6–1 Argentinos Juniors
  29. April 11, 1982 Vélez Sarsfield 6–1 Deportivo Roca
  30. May 31, 1981 Argentinos Juniors 1–6 River Plate
  31. November 25, 1979 Newell's Old Boys 6–1 Kimberley (Mar del Plata)
  32. November 11, 1979 Instituto 6–1 Chaco For Ever
  33. September 2, 1979 San Lorenzo 6–1 Chaco For Ever
  34. November 19, 1978 Huracán 6–1 Platense
  35. March 26, 1978 Independiente 6–1 Atlanta
  36. November 2, 1977 Gimnasia y Esgrima La Plata 6–1 Chacarita Juniors
  37. May 16, 1976 Argentinos Juniors 1–6 Vélez Sarsfield
  38. November 12, 1975 Atlanta 6–1 Bartolomé Mitre
  39. November 5, 1975 Vélez Sarsfield 1–6 Huracán
  40. October 8, 1975 Racing Club 6–1 Bartolomé Mitre
  41. October 5, 1975 River Plate 6–1 Cipolletti
  42. October 5, 1975 Newell's Old Boys 6–1 Talleres
  43. September 22, 1975 Vélez Sarsfield 6–1 Chaco For Ever
  44. July 27, 1975 Huracán 6–1 Atlanta
  45. April 20, 1975 River Plate 6–1 Temperley
  46. April 11, 1975 Estudiantes de La Plata 6–1 Racing Club
  47. December 8, 1974 Vélez Sarsfield 6–1 Newell's Old Boys
  48. October 6, 1974 Ferro Carril Oeste 6–1 Chacarita Juniors
  49. September 29, 1974 Chacarita Juniors 6–1 Deportivo Mandiyú
  50. August 18, 1974 Belgrano 6–1 All Boys
  51. July 28, 1974 San Lorenzo 6–1 San Martín (Tucumán)
  52. May 12, 1974 Independiente 6–1 Chacarita Juniors
  53. February 3, 1974 Independiente 6–1 Argentinos Juniors
  54. December 16, 1973 Atlanta 6–1 Gimnasia y Esgrima (Jujuy)
  55. May 4, 1973 Boca Juniors 6–1 Newell's Old Boys
  56. March 4, 1973 Huracán 6–1 Argentinos Juniors
  57. November 19, 1972 Rosario Central 6–1 Independiente (Trelew)
  58. November 8, 1972 Atlanta 6–1 Bartolomé Mitre
  59. November 21, 1971 Juventud Antoniana 6–1 Gimnasia y Esgrima La Plata
  60. September 5, 1971 Newell's Old Boys 6–1 Banfield
  61. August 22, 1971 San Lorenzo 1–6 Vélez Sarsfield
  62. December 13, 1970 Banfield 6–1 Kimberley (Mar del Plata)
  63. October 28, 1970 Racing Club 6–1 Platense
  64. April 19, 1970 Huracán 6–1 Newell's Old Boys
  65. July 7, 1968 Gimnasia y Esgrima La Plata 1–6 Estudiantes de La Plata
  66. June 21, 1968 Estudiantes de La Plata 6–1 Platense
  67. August 5, 1967 Lanús 6–1 Argentinos Juniors
  68. March 5, 1967 Deportivo Español 1–6 River Plate
  69. September 13, 1964 San Lorenzo 6–1 Chacarita Juniors
  70. November 6, 1960 San Lorenzo 6–1 Ferro Carril Oeste
  71. June 12, 1960 Huracán 6–1 Rosario Central
  72. November 11, 1959 Racing Club 6–1 Estudiantes de La Plata
  73. October 22, 1958 Central Córdoba (Rosario) 6–1 Estudiantes de La Plata
  74. September 28, 1958 Estudiantes de La Plata 6–1 Tigre
  75. July 5, 1958 Rosario Central 6–1 Tigre
  76. June 30, 1957 River Plate 6–1 Estudiantes de La Plata
  77. May 12, 1957 Estudiantes de La Plata 6–1 Tigre
  78. November 13, 1955 Independiente 6–1 Newell's Old Boys
  79. October 16, 1955 Lanús 6–1 Tigre
  80. October 24, 1954 Boca Juniors 6–1 Huracán
  81. May 9, 1954 San Lorenzo 6–1 Rosario Central
  82. November 22, 1953 Chacarita Juniors 1–6 Estudiantes de La Plata
  83. September 20, 1953 Ferro Carril Oeste 1–6 Chacarita Juniors
  84. August 17, 1953 Boca Juniors 6–1 Rosario Central
  85. September 21, 1952 Estudiantes de La Plata 6–1 Independiente
  86. November 25, 1951 River Plate 6–1 Atlanta
  87. November 4, 1951 Newell's Old Boys 6–1 Atlanta
  88. September 16, 1951 Atlanta 1–6 Independiente
  89. July 8, 1951 Independiente 6–1 Quilmes
  90. October 15, 1950 Ferro Carril Oeste 1–6 Huracán
  91. November 6, 1949 Racing Club 6–1 San Lorenzo
  92. June 26, 1949 Racing Club 6–1 Lanús
  93. June 20, 1949 Boca Juniors 6–1 Atlanta
  94. December 7, 1948 Newell's Old Boys 6–1 Tigre
  95. September 5, 1948 Estudiantes de La Plata 6–1 Gimnasia y Esgrima La Plata
  96. June 20, 1948 Rosario Central 6–1 Lanús
  97. October 5, 1947 Independiente 6–1 Newell's Old Boys
  98. April 27, 1947 San Lorenzo 6–1 Banfield
  99. November 24, 1946 River Plate 6–1 Atlanta
  100. October 6, 1946 San Lorenzo 6–1 Atlanta