Scorigami FC

Has there ever been a 7–1 in the Primera Argentina?

Yes, 83 times.

The first time: June 29, 1897, Lomas Athletic beat Palermo Athletic (Lomas Athletic 7–1 Palermo Athletic).

The last time: March 7, 2021, Boca Juniors beat Vélez Sarsfield (Vélez Sarsfield 1–7 Boca Juniors), 5 years ago.

Home wins: 61. Away wins: 22.

Winner's score
1514131211109876543210
0123456789101112131415
Loser's score

Nearby scores

  1. 8–0 32 times
  2. 8–1 28 times
  3. 8–2 16 times
  4. 7–0 75 times
  5. 7–1 83 times
  6. 7–2 43 times
  7. 6–0 171 times
  8. 6–1 211 times
  9. 6–2 115 times

All games

  1. March 7, 2021 Vélez Sarsfield 1–7 Boca Juniors
  2. August 27, 2006 San Lorenzo 1–7 Boca Juniors
  3. September 6, 2002 Independiente 7–1 Colón
  4. October 29, 1989 Independiente 7–1 Chaco For Ever
  5. May 28, 1989 Estudiantes de La Plata 7–1 Vélez Sarsfield
  6. April 13, 1987 Newell's Old Boys 7–1 Estudiantes de La Plata
  7. December 1, 1985 Ferro Carril Oeste 7–1 Racing (Córdoba)
  8. March 6, 1985 Boca Juniors 7–1 Estudiantes (Río Cuarto)
  9. April 10, 1983 Rosario Central 7–1 Atlético Santa Rosa
  10. April 10, 1983 Kimberley (Mar del Plata) 1–7 Newell's Old Boys
  11. April 3, 1983 Juventud Antoniana 7–1 Atlético Santa Rosa
  12. October 11, 1981 Boca Juniors 7–1 San Lorenzo (Mar del Plata)
  13. December 20, 1978 Talleres 7–1 Juventud Antoniana
  14. September 19, 1976 River Plate 7–1 San Telmo
  15. August 25, 1975 Atlético Tucumán 7–1 Atlanta
  16. June 4, 1975 Huracán 7–1 Chacarita Juniors
  17. April 6, 1975 Unión 7–1 Racing Club
  18. March 3, 1974 Boca Juniors 7–1 Argentinos Juniors
  19. July 1, 1973 All Boys 1–7 Boca Juniors
  20. November 29, 1972 Vélez Sarsfield 7–1 Independiente (Trelew)
  21. October 23, 1972 Bartolomé Mitre 1–7 River Plate
  22. March 19, 1972 Estudiantes de La Plata 1–7 Boca Juniors
  23. October 17, 1971 San Lorenzo 7–1 Central Córdoba (Santiago del Estero)
  24. October 15, 1971 Boca Juniors 7–1 Colón
  25. November 30, 1969 Independiente 7–1 San Martín (Tucumán)
  26. October 19, 1969 Quilmes 7–1 San Martín (General San Martín)
  27. March 2, 1969 Lanús 7–1 Chacarita Juniors
  28. October 13, 1968 Huracán 7–1 San Martín (Tucumán)
  29. April 16, 1961 Gimnasia y Esgrima La Plata 7–1 Ferro Carril Oeste
  30. November 14, 1954 Gimnasia y Esgrima La Plata 1–7 Boca Juniors
  31. November 22, 1952 Huracán 1–7 River Plate
  32. October 26, 1952 Independiente 7–1 Ferro Carril Oeste
  33. September 23, 1951 Independiente 7–1 Lanús
  34. October 12, 1947 Boca Juniors 7–1 Lanús
  35. May 17, 1942 Newell's Old Boys 7–1 Gimnasia y Esgrima La Plata
  36. May 4, 1941 Estudiantes de La Plata 7–1 Banfield
  37. December 15, 1940 River Plate 7–1 Atlanta
  38. December 1, 1940 River Plate 7–1 Lanús
  39. July 21, 1940 Independiente 7–1 Boca Juniors
  40. May 5, 1940 Gimnasia y Esgrima La Plata 7–1 Tigre
  41. November 12, 1939 Argentino de Quilmes 1–7 San Lorenzo
  42. September 24, 1939 Huracán 7–1 Argentino de Quilmes
  43. August 20, 1939 Racing Club 7–1 Argentino de Quilmes
  44. July 30, 1939 Boca Juniors 7–1 Argentino de Quilmes
  45. June 20, 1939 San Lorenzo 7–1 Argentino de Quilmes
  46. June 11, 1939 Gimnasia y Esgrima La Plata 1–7 Newell's Old Boys
  47. October 23, 1938 Platense 7–1 Chacarita Juniors
  48. July 3, 1938 Independiente 7–1 Vélez Sarsfield
  49. May 8, 1938 Boca Juniors 7–1 Talleres (Remedios de Escalada)
  50. September 26, 1937 Quilmes 1–7 Independiente
  51. September 19, 1937 Boca Juniors 7–1 Racing Club
  52. May 24, 1936 Estudiantes de La Plata 7–1 Tigre
  53. April 7, 1935 Independiente 7–1 Atlanta
  54. October 22, 1933 Sportivo Dock Sud 7–1 Barracas Central
  55. October 8, 1933 San Lorenzo 7–1 Gimnasia y Esgrima La Plata
  56. September 3, 1933 Gimnasia y Esgrima La Plata 7–1 Talleres (Remedios de Escalada)
  57. July 30, 1933 Gimnasia y Esgrima La Plata 7–1 Tigre
  58. March 19, 1933 River Plate 7–1 San Lorenzo
  59. November 24, 1929 Tigre 7–1 Platense
  60. December 16, 1928 Independiente 7–1 Porteño
  61. April 15, 1928 Ferro Carril Oeste 7–1 Estudiantil Porteño
  62. September 18, 1927 Porteño 1–7 Barracas Central
  63. May 8, 1927 San Fernando 7–1 Porteño
  64. June 13, 1926 Huracán 7–1 Universal
  65. August 27, 1922 Racing Club 7–1 Lanús
  66. June 12, 1921 Huracán 7–1 Sportivo Barracas
  67. June 23, 1918 Ferro Carril Oeste 1–7 Independiente
  68. November 11, 1917 Independiente 7–1 Argentino de Quilmes
  69. September 2, 1917 San Lorenzo 7–1 Atlanta
  70. April 1, 1917 Gimnasia y Esgrima (Buenos Aires) 1–7 Racing Club
  71. May 13, 1915 Belgrano Athletic 1–7 San Isidro
  72. November 1, 1914 Kimberley (Buenos Aires) 1–7 Porteño
  73. July 19, 1914 Racing Club 7–1 Platense
  74. May 21, 1914 Atlanta 1–7 Independiente
  75. September 29, 1912 Argentino de Quilmes 7–1 Kimberley (Buenos Aires)
  76. August 30, 1912 Kimberley (Buenos Aires) 1–7 Independiente
  77. September 18, 1910 Quilmes 1–7 Belgrano Athletic
  78. July 18, 1909 Reformer 1–7 Alumni
  79. May 16, 1909 Lomas Athletic 1–7 San Isidro
  80. June 30, 1907 Quilmes 7–1 San Martín Athletic
  81. May 14, 1905 Lomas Athletic 1–7 Alumni
  82. May 8, 1898 Belgrano Athletic 7–1 Palermo Athletic
  83. June 29, 1897 Lomas Athletic 7–1 Palermo Athletic