Scorigami FC

Has there ever been a 6–2 in the Primera Argentina?

Yes, 115 times.

The first time: May 31, 1891, Caledonians beat Buenos Aires FC (Buenos Aires FC 2–6 Caledonians).

The last time: April 12, 2010, Godoy Cruz beat Tigre (Godoy Cruz 6–2 Tigre), 16 years ago.

Home wins: 84. Away wins: 31.

Winner's score
1514131211109876543210
0123456789101112131415
Loser's score

Nearby scores

  1. 7–1 83 times
  2. 7–2 43 times
  3. 7–3 22 times
  4. 6–1 211 times
  5. 6–2 115 times
  6. 6–3 58 times
  7. 5–1 516 times
  8. 5–2 362 times
  9. 5–3 153 times

All games (the 100 most recent)

  1. April 12, 2010 Godoy Cruz 6–2 Tigre
  2. June 22, 2008 Boca Juniors 6–2 Tigre
  3. May 2, 2008 Lanús 2–6 Arsenal de Sarandí
  4. September 13, 2002 Chacarita Juniors 2–6 Independiente
  5. February 11, 2001 River Plate 6–2 Estudiantes de La Plata
  6. October 15, 2000 Rosario Central 6–2 Los Andes
  7. September 6, 1998 Boca Juniors 6–2 Huracán
  8. December 14, 1997 Deportivo Español 2–6 San Lorenzo
  9. November 9, 1997 Ferro Carril Oeste 6–2 Unión
  10. July 12, 1981 Instituto 6–2 San Lorenzo
  11. December 3, 1980 Newell's Old Boys 6–2 River Plate
  12. December 6, 1978 Atlético Ledesma 2–6 Talleres
  13. December 11, 1977 Newell's Old Boys 6–2 Banfield
  14. December 8, 1977 Chacarita Juniors 6–2 Central Norte
  15. April 15, 1977 Independiente 6–2 Gimnasia y Esgrima La Plata
  16. February 20, 1977 River Plate 6–2 Temperley
  17. November 23, 1975 Newell's Old Boys 6–2 Colón
  18. July 27, 1975 Rosario Central 6–2 Temperley
  19. May 4, 1975 Boca Juniors 6–2 Gimnasia y Esgrima La Plata
  20. March 24, 1974 Argentinos Juniors 6–2 Chacarita Juniors
  21. February 3, 1974 Huracán 6–2 Atlanta
  22. December 16, 1973 Belgrano 6–2 Kimberley (Mar del Plata)
  23. November 21, 1971 Rosario Central 6–2 Boca Juniors
  24. March 24, 1971 San Lorenzo 6–2 Racing Club
  25. November 1, 1970 San Lorenzo 6–2 Platense
  26. December 15, 1962 Quilmes 2–6 Chacarita Juniors
  27. October 7, 1962 Racing Club 2–6 River Plate
  28. December 3, 1961 Racing Club 6–2 Rosario Central
  29. October 29, 1961 Chacarita Juniors 6–2 Los Andes
  30. May 21, 1961 Ferro Carril Oeste 6–2 Los Andes
  31. November 6, 1960 Atlanta 6–2 Gimnasia y Esgrima La Plata
  32. October 4, 1959 Racing Club 6–2 Central Córdoba (Rosario)
  33. June 2, 1957 River Plate 6–2 Argentinos Juniors
  34. November 25, 1956 Racing Club 6–2 San Lorenzo
  35. September 11, 1955 Vélez Sarsfield 2–6 Lanús
  36. August 1, 1954 Platense 2–6 Independiente
  37. October 25, 1953 River Plate 6–2 Platense
  38. April 5, 1953 Independiente 6–2 Estudiantes de La Plata
  39. August 12, 1951 Gimnasia y Esgrima La Plata 2–6 Chacarita Juniors
  40. November 12, 1950 River Plate 6–2 Tigre
  41. July 17, 1949 Racing Club 6–2 Boca Juniors
  42. November 14, 1948 Rosario Central 6–2 Racing Club
  43. September 19, 1948 San Lorenzo 6–2 Platense
  44. August 22, 1948 San Lorenzo 6–2 Gimnasia y Esgrima La Plata
  45. August 1, 1948 Banfield 2–6 Racing Club
  46. April 28, 1948 Rosario Central 6–2 Platense
  47. September 28, 1947 Banfield 2–6 River Plate
  48. July 28, 1946 Estudiantes de La Plata 6–2 Vélez Sarsfield
  49. November 11, 1945 Atlanta 2–6 Racing Club
  50. August 13, 1944 Boca Juniors 6–2 Chacarita Juniors
  51. August 8, 1943 River Plate 6–2 Banfield
  52. May 9, 1943 Independiente 6–2 Huracán
  53. June 7, 1942 Chacarita Juniors 2–6 River Plate
  54. December 15, 1940 Tigre 6–2 Vélez Sarsfield
  55. August 25, 1940 Huracán 6–2 Ferro Carril Oeste
  56. November 5, 1939 Estudiantes de La Plata 6–2 Rosario Central
  57. July 23, 1939 Ferro Carril Oeste 2–6 Racing Club
  58. May 21, 1939 Argentino de Quilmes 2–6 Ferro Carril Oeste
  59. May 14, 1939 Huracán 6–2 Platense
  60. April 2, 1939 Lanús 6–2 Tigre
  61. December 11, 1938 Lanús 6–2 Tigre
  62. December 4, 1938 Gimnasia y Esgrima La Plata 6–2 Talleres (Remedios de Escalada)
  63. November 13, 1938 Chacarita Juniors 6–2 Tigre
  64. September 18, 1938 Huracán 6–2 Vélez Sarsfield
  65. August 21, 1938 Platense 6–2 Almagro
  66. June 26, 1938 Vélez Sarsfield 6–2 Tigre
  67. May 8, 1938 Platense 6–2 Gimnasia y Esgrima La Plata
  68. April 10, 1938 Vélez Sarsfield 6–2 Talleres (Remedios de Escalada)
  69. April 3, 1938 San Lorenzo 6–2 Lanús
  70. April 3, 1938 Independiente 6–2 Tigre
  71. November 28, 1937 Racing Club 6–2 Tigre
  72. October 24, 1937 Huracán 6–2 Talleres (Remedios de Escalada)
  73. September 26, 1937 San Lorenzo 6–2 Argentinos Juniors
  74. September 12, 1937 Racing Club 6–2 Argentinos Juniors
  75. December 13, 1936 Lanús 6–2 Gimnasia y Esgrima La Plata
  76. December 6, 1936 Racing Club 6–2 Lanús
  77. June 14, 1936 Ferro Carril Oeste 2–6 Independiente
  78. May 17, 1936 Chacarita Juniors 2–6 San Lorenzo
  79. December 19, 1935 Talleres (Remedios de Escalada) 2–6 Independiente
  80. November 24, 1935 Platense 2–6 San Lorenzo
  81. October 28, 1934 All Boys 6–2 Argentino de Temperley
  82. October 21, 1934 Ferro Carril Oeste 2–6 Boca Juniors
  83. August 22, 1934 Gimnasia y Esgrima La Plata 6–2 Vélez Sarsfield
  84. June 24, 1934 Atlanta-Argentinos Juniors 2–6 Boca Juniors
  85. October 22, 1933 Excursionistas 6–2 Argentino de Quilmes
  86. July 2, 1933 Estudiantes de La Plata 6–2 Argentinos Juniors
  87. April 30, 1933 Boca Juniors 6–2 Argentinos Juniors
  88. April 9, 1933 Quilmes 6–2 Lanús
  89. October 9, 1932 Gimnasia y Esgrima La Plata 6–2 Boca Juniors
  90. June 5, 1932 Chacarita Juniors 6–2 Quilmes
  91. March 26, 1932 Racing Club 6–2 Tigre
  92. December 13, 1931 Excursionistas 6–2 Argentino de Quilmes
  93. November 29, 1931 Sportivo Buenos Aires 6–2 Nueva Chicago
  94. October 4, 1931 Ferro Carril Oeste 2–6 Huracán
  95. November 9, 1930 Estudiantes de Buenos Aires 6–2 Quilmes
  96. November 24, 1929 Colegiales 6–2 Estudiantes de La Plata
  97. August 11, 1929 Estudiantil Porteño 6–2 Quilmes
  98. December 30, 1928 Almagro 2–6 El Porvenir
  99. May 30, 1926 Porteño 2–6 Sportivo Balcarce
  100. November 15, 1925 Palermo 6–2 Porteño