Stade Brestois
1979/80–today
743 games in the Ligue 1 since 1979/80 and 0 scorigamis, final scores the Ligue 1 had never seen before.
743Games
226Wins
211Draws
306Losses
0Scorigamis
30.4% wins · 22 different final scores
Names over time
- Brest Armorique, 1979/80–1990/91, 380 games
- Stade Brestois, 2010/11–2026/27, 363 games
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least.
| Score | Stade Brestois | All of the Ligue 1 |
|---|---|---|
| 7–2 | May 27, 1980 vs Olympique de Marseille | 13 times |
| 5–4 | April 28, 2024 vs Stade Rennais | 21 times |
| 7–0 | August 28, 2022 vs Montpellier HSC | 33 times |
| 6–0 | May 17, 2025 vs OGC Nice | 101 times |
| 6–1 | December 2, 1990 vs AS Saint-Étienne | 118 times |
| 4–3 | April 4, 2026 vs Stade Rennais | 194 times |
| 5–2 | February 1, 2025 vs Paris Saint-Germain | 194 times |
| 3–3 | April 24, 2026 vs RC Lens | 254 times |
| 5–0 | December 3, 2019 vs RC Strasbourg | 298 times |
| 5–1 | August 17, 2024 vs Olympique de Marseille | 329 times |
Most common finals
The scores this club has repeated most.
| Score | Stade Brestois | All of the Ligue 1 |
|---|---|---|
| 1–0 | 124 times | 4,972 times |
| 2–1 | 104 times | 4,058 times |
| 2–0 | 102 times | 3,462 times |
| 1–1 | 95 times | 3,532 times |
| 0–0 | 71 times | 2,505 times |
| 3–1 | 47 times | 2,178 times |
| 3–0 | 43 times | 1,853 times |
| 2–2 | 38 times | 1,395 times |
| 4–0 | 29 times | 793 times |
| 3–2 | 24 times | 1,197 times |
Scorigamis (0)
No scorigami yet.