RC Strasbourg
1938/39–today
2,216 games in the Ligue 1 since 1938/39 and 4 scorigamis, final scores the Ligue 1 had never seen before.
2,216Games
735Wins
611Draws
870Losses
4Scorigamis
33.2% wins · 32 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least. 1 of them has only happened in this club's games.
| Score | RC Strasbourg | All of the Ligue 1 |
|---|---|---|
| 9–3 | December 28, 1947 vs Olympique Alès | 1 time |
| 8–4 | March 4, 1948 vs FC Metz | 3 times |
| 8–1 | September 26, 1946 vs Matra Racing | 11 times |
| 8–2 | November 9, 1947 vs AS Cannes-Grasse | 12 times |
| 7–3 | October 4, 1959 vs AS Saint-Étienne | 15 times |
| 8–0 | January 27, 1960 vs Limoges FC | 18 times |
| 5–4 | May 17, 2026 vs AS Monaco | 21 times |
| 6–3 | June 26, 1971 vs Olympique de Marseille | 26 times |
| 7–1 | September 10, 1965 vs Red Star | 30 times |
| 7–0 | January 27, 1963 vs OGC Nice | 33 times |
Most common finals
The scores this club has repeated most.
| Score | RC Strasbourg | All of the Ligue 1 |
|---|---|---|
| 2–1 | 346 times | 4,058 times |
| 1–0 | 326 times | 4,972 times |
| 1–1 | 283 times | 3,532 times |
| 2–0 | 240 times | 3,462 times |
| 0–0 | 182 times | 2,505 times |
| 3–0 | 164 times | 1,853 times |
| 3–1 | 156 times | 2,178 times |
| 2–2 | 117 times | 1,395 times |
| 3–2 | 97 times | 1,197 times |
| 4–1 | 56 times | 781 times |
Scorigamis (4)
This club's games that ended with a score never seen before in the Ligue 1, newest first.
- March 4, 1948 W 8–4 vs FC Metz
- December 28, 1947 W 9–3 vs Olympique Alès
- October 16, 1938 L 1–6 vs Excelsior Roubaix
- October 9, 1938 W 5–1 vs FC Rouen