Red Star
1945/46–1974/75
466 games in the Ligue 1 since 1945/46 and 0 scorigamis, final scores the Ligue 1 had never seen before.
466Games
121Wins
132Draws
213Losses
0Scorigamis
26% wins · 28 different final scores
Names over time
- Red Star Olympique, 1945/46, 34 games
- Red Star Olympique Audonien, 1946/47–1947/48, 68 games
- Stade Red Star, 1948/49–1949/50, 68 games
- Red Star, 1965/66–1974/75, 296 games
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least.
| Score | Red Star | All of the Ligue 1 |
|---|---|---|
| 6–4 | April 17, 1966 vs Lille OSC | 7 times |
| 7–2 | October 20, 1965 vs FC Nantes | 13 times |
| 8–0 | August 18, 1946 vs FC Metz | 18 times |
| 6–3 | March 6, 1949 vs AS Cannes-Grasse | 26 times |
| 7–1 | September 10, 1965 vs RC Strasbourg | 30 times |
| 7–0 | May 27, 1966 vs AS Saint-Étienne | 33 times |
| 4–4 | August 16, 1974 vs FC Nantes | 43 times |
| 6–2 | September 18, 1948 vs FC Metz | 69 times |
| 5–3 | September 9, 1948 vs Stade de Reims | 69 times |
| 6–0 | September 10, 1971 vs Olympique de Marseille | 101 times |
Most common finals
The scores this club has repeated most.
| Score | Red Star | All of the Ligue 1 |
|---|---|---|
| 2–1 | 67 times | 4,058 times |
| 1–1 | 63 times | 3,532 times |
| 1–0 | 61 times | 4,972 times |
| 2–0 | 43 times | 3,462 times |
| 3–0 | 35 times | 1,853 times |
| 0–0 | 34 times | 2,505 times |
| 3–1 | 31 times | 2,178 times |
| 2–2 | 27 times | 1,395 times |
| 3–2 | 15 times | 1,197 times |
| 4–0 | 15 times | 793 times |
Scorigamis (0)
No scorigami yet.