Olympique de Marseille
1938/39–today
2,555 games in the Ligue 1 since 1938/39 and 6 scorigamis, final scores the Ligue 1 had never seen before.
2,555Games
1,139Wins
652Draws
764Losses
6Scorigamis
44.6% wins · 32 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least. 1 of them has only happened in this club's games.
| Score | Olympique de Marseille | All of the Ligue 1 |
|---|---|---|
| 10–3 | September 16, 1951 vs AS Saint-Étienne | 1 time |
| 5–5 | November 8, 2009 vs Olympique Lyonnais | 2 times |
| 10–2 | December 19, 1948 vs RC Roubaix | 2 times |
| 6–4 | November 20, 1949 vs OGC Nice | 7 times |
| 8–1 | April 13, 1963 vs RC Lens | 11 times |
| 7–2 | May 27, 1980 vs Brest Armorique | 13 times |
| 8–0 | May 24, 1997 vs Olympique Lyonnais | 18 times |
| 5–4 | August 22, 1998 vs Montpellier HSC | 21 times |
| 6–3 | February 2, 2018 vs FC Metz | 26 times |
| 7–0 | January 13, 1991 vs Olympique Lyonnais | 33 times |
Most common finals
The scores this club has repeated most.
| Score | Olympique de Marseille | All of the Ligue 1 |
|---|---|---|
| 1–0 | 406 times | 4,972 times |
| 2–1 | 371 times | 4,058 times |
| 2–0 | 305 times | 3,462 times |
| 1–1 | 302 times | 3,532 times |
| 3–1 | 220 times | 2,178 times |
| 0–0 | 188 times | 2,505 times |
| 3–0 | 158 times | 1,853 times |
| 2–2 | 133 times | 1,395 times |
| 3–2 | 121 times | 1,197 times |
| 4–0 | 67 times | 793 times |
Scorigamis (6)
This club's games that ended with a score never seen before in the Ligue 1, newest first.
- September 16, 1951 L 3–10 vs AS Saint-Étienne
- December 19, 1948 W 10–2 vs RC Roubaix
- September 4, 1948 L 4–5 vs Matra Racing
- November 11, 1945 D 4–4 vs Lille OSC
- September 11, 1938 L 0–1 vs RC Roubaix
- September 4, 1938 W 5–2 vs Matra Racing