Olympique Lyonnais
1945/46–today
2,506 games in the Ligue 1 since 1945/46 and 1 scorigami, final scores the Ligue 1 had never seen before.
2,506Games
1,084Wins
624Draws
798Losses
1Scorigamis
43.3% wins · 33 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least.
| Score | Olympique Lyonnais | All of the Ligue 1 |
|---|---|---|
| 5–5 | November 8, 2009 vs Olympique de Marseille | 2 times |
| 9–2 | March 24, 1946 vs RC Lens | 2 times |
| 8–3 | September 27, 1968 vs SC Bastia | 3 times |
| 8–1 | May 13, 2006 vs Le Mans | 11 times |
| 7–2 | October 24, 1965 vs FC Sochaux | 13 times |
| 7–3 | January 23, 1983 vs FC Mulhouse | 15 times |
| 8–0 | May 24, 1997 vs Olympique de Marseille | 18 times |
| 5–4 | May 7, 2023 vs Montpellier HSC | 21 times |
| 6–3 | October 26, 1968 vs FC Sochaux | 26 times |
| 7–1 | October 5, 1969 vs AS Saint-Étienne | 30 times |
Most common finals
The scores this club has repeated most.
| Score | Olympique Lyonnais | All of the Ligue 1 |
|---|---|---|
| 1–0 | 422 times | 4,972 times |
| 2–1 | 380 times | 4,058 times |
| 2–0 | 286 times | 3,462 times |
| 1–1 | 286 times | 3,532 times |
| 3–1 | 197 times | 2,178 times |
| 0–0 | 190 times | 2,505 times |
| 3–0 | 153 times | 1,853 times |
| 2–2 | 119 times | 1,395 times |
| 3–2 | 117 times | 1,197 times |
| 4–1 | 84 times | 781 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Ligue 1, newest first.