FC Sochaux
1938/39–2013/14
2,204 games in the Ligue 1 since 1938/39 and 3 scorigamis, final scores the Ligue 1 had never seen before.
2,204Games
773Wins
595Draws
836Losses
3Scorigamis
35.1% wins · 32 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least.
| Score | FC Sochaux | All of the Ligue 1 |
|---|---|---|
| 6–4 | October 11, 1959 vs Girondins de Bordeaux | 7 times |
| 8–1 | September 18, 1949 vs FC Sète | 11 times |
| 8–2 | April 14, 1984 vs Sporting Toulon Var | 12 times |
| 7–2 | October 11, 1977 vs RC Lens | 13 times |
| 7–3 | December 9, 1951 vs Lille OSC | 15 times |
| 8–0 | November 29, 1959 vs Matra Racing | 18 times |
| 5–4 | June 19, 1971 vs OGC Nice | 21 times |
| 6–3 | October 26, 1968 vs Olympique Lyonnais | 26 times |
| 7–1 | April 15, 1954 vs RC Strasbourg | 30 times |
| 7–0 | December 9, 1979 vs Brest Armorique | 33 times |
Most common finals
The scores this club has repeated most.
| Score | FC Sochaux | All of the Ligue 1 |
|---|---|---|
| 1–0 | 370 times | 4,972 times |
| 2–1 | 312 times | 4,058 times |
| 1–1 | 294 times | 3,532 times |
| 2–0 | 258 times | 3,462 times |
| 0–0 | 178 times | 2,505 times |
| 3–1 | 159 times | 2,178 times |
| 3–0 | 144 times | 1,853 times |
| 2–2 | 106 times | 1,395 times |
| 3–2 | 83 times | 1,197 times |
| 4–0 | 66 times | 793 times |
Scorigamis (3)
This club's games that ended with a score never seen before in the Ligue 1, newest first.
- February 26, 1939 W 8–0 vs Excelsior Roubaix
- September 11, 1938 D 0–0 vs AS Cannes-Grasse
- September 4, 1938 W 3–1 vs RC Roubaix