FC Metz
1938/39–2025/26
2,216 games in the Ligue 1 since 1938/39 and 6 scorigamis, final scores the Ligue 1 had never seen before.
2,216Games
712Wins
596Draws
908Losses
6Scorigamis
32.1% wins · 32 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least. 1 of them has only happened in this club's games.
| Score | FC Metz | All of the Ligue 1 |
|---|---|---|
| 11–2 | November 19, 1961 vs Matra Racing | 1 time |
| 9–2 | May 7, 1982 vs AS Saint-Étienne | 2 times |
| 8–4 | March 4, 1948 vs RC Strasbourg | 3 times |
| 8–2 | September 11, 1949 vs Toulouse FC | 12 times |
| 7–2 | April 30, 1950 vs AS Nancy | 13 times |
| 7–3 | April 28, 1984 vs Nîmes Olympique | 15 times |
| 8–0 | August 18, 1946 vs Red Star Olympique Audonien | 18 times |
| 6–3 | February 2, 2018 vs Olympique de Marseille | 26 times |
| 7–1 | December 25, 1947 vs Stade Français | 30 times |
| 7–0 | October 1, 2016 vs AS Monaco | 33 times |
Most common finals
The scores this club has repeated most.
| Score | FC Metz | All of the Ligue 1 |
|---|---|---|
| 1–0 | 385 times | 4,972 times |
| 2–1 | 288 times | 4,058 times |
| 2–0 | 288 times | 3,462 times |
| 1–1 | 251 times | 3,532 times |
| 0–0 | 216 times | 2,505 times |
| 3–1 | 144 times | 2,178 times |
| 3–0 | 131 times | 1,853 times |
| 2–2 | 106 times | 1,395 times |
| 3–2 | 95 times | 1,197 times |
| 4–1 | 65 times | 781 times |
Scorigamis (6)
This club's games that ended with a score never seen before in the Ligue 1, newest first.
- November 19, 1961 L 2–11 vs Matra Racing
- March 4, 1948 L 4–8 vs RC Strasbourg
- March 16, 1947 W 7–2 vs SO Montpellier
- January 27, 1946 L 0–7 vs Lille OSC
- November 6, 1938 W 6–0 vs FC Antibes
- September 18, 1938 L 3–6 vs FC Sète