Olimpo
1984–2017
434 games in the Primera Argentina since 1984 and 0 scorigamis, final scores the Primera Argentina had never seen before.
434Games
119Wins
127Draws
188Losses
0Scorigamis
27.4% wins · 18 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Primera Argentina has seen least.
| Score | Olimpo | All of the Primera Argentina |
|---|---|---|
| 6–0 | October 13, 2002 vs Estudiantes de La Plata | 171 times |
| 4–3 | April 24, 2017 vs Patronato | 357 times |
| 5–2 | March 31, 2012 vs Banfield | 362 times |
| 5–0 | February 17, 2018 vs Rosario Central | 405 times |
| 3–3 | February 25, 2011 vs Godoy Cruz | 476 times |
| 5–1 | April 30, 2018 vs Tigre | 516 times |
| 4–2 | April 6, 2008 vs Gimnasia y Esgrima La Plata | 844 times |
| 4–0 | November 2, 2013 vs Argentinos Juniors | 1,050 times |
| 4–1 | October 16, 2016 vs Tigre | 1,356 times |
| 3–2 | May 27, 2017 vs Newell's Old Boys | 1,997 times |
Most common finals
The scores this club has repeated most.
| Score | Olimpo | All of the Primera Argentina |
|---|---|---|
| 1–0 | 93 times | 7,222 times |
| 2–0 | 67 times | 4,888 times |
| 1–1 | 64 times | 5,461 times |
| 2–1 | 55 times | 5,960 times |
| 0–0 | 40 times | 3,884 times |
| 3–0 | 33 times | 2,333 times |
| 3–1 | 27 times | 3,147 times |
| 2–2 | 22 times | 2,170 times |
| 3–2 | 11 times | 1,997 times |
| 4–0 | 6 times | 1,050 times |
Scorigamis (0)
No scorigami yet.