Modena FC
1929/30–2003/04
470 games in the Serie A since 1929/30 and 2 scorigamis, final scores the Serie A had never seen before.
470Games
138Wins
135Draws
197Losses
2Scorigamis
29.4% wins · 24 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Serie A has seen least.
| Score | Modena FC | All of the Serie A |
|---|---|---|
| 9–1 | June 12, 1932 vs Lazio | 8 times |
| 8–0 | May 10, 1942 vs ACF Fiorentina | 14 times |
| 7–1 | October 14, 1962 vs Bologna FC | 34 times |
| 6–2 | May 24, 1931 vs Legnano | 62 times |
| 5–3 | March 15, 1931 vs Genova 1893 | 63 times |
| 6–0 | January 25, 1942 vs Genova 1893 | 75 times |
| 6–1 | October 6, 1946 vs SSC Napoli | 83 times |
| 5–2 | June 27, 1948 vs Torino FC | 133 times |
| 4–3 | March 22, 1964 vs Lanerossi Vicenza | 177 times |
| 3–3 | April 6, 2003 vs Piacenza Calcio | 249 times |
Most common finals
The scores this club has repeated most.
| Score | Modena FC | All of the Serie A |
|---|---|---|
| 1–0 | 96 times | 5,371 times |
| 1–1 | 66 times | 3,807 times |
| 2–0 | 60 times | 3,382 times |
| 2–1 | 57 times | 4,068 times |
| 0–0 | 49 times | 3,130 times |
| 3–0 | 28 times | 1,645 times |
| 2–2 | 17 times | 1,476 times |
| 3–1 | 16 times | 1,927 times |
| 3–2 | 15 times | 1,040 times |
| 4–0 | 14 times | 701 times |
Scorigamis (2)
This club's games that ended with a score never seen before in the Serie A, newest first.
- June 12, 1932 L 1–9 vs Lazio
- November 24, 1929 L 0–5 vs SSC Napoli