CD Málaga
1949/50–1989/90
647 games in the La Liga since 1949/50 and 0 scorigamis, final scores the La Liga had never seen before.
647Games
186Wins
171Draws
290Losses
0Scorigamis
28.7% wins · 24 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the La Liga has seen least.
| Score | CD Málaga | All of the La Liga |
|---|---|---|
| 6–4 | October 28, 1962 vs Elche CF | 10 times |
| 9–0 | September 17, 1950 vs UE Lleida | 12 times |
| 7–2 | April 1, 1951 vs FC Barcelona | 26 times |
| 7–0 | February 10, 1963 vs FC Barcelona | 61 times |
| 6–2 | September 11, 1983 vs Real Madrid | 79 times |
| 6–0 | March 15, 1953 vs Real Madrid | 129 times |
| 6–1 | December 5, 1954 vs Sevilla FC | 136 times |
| 4–3 | January 19, 1969 vs Athletic Bilbao | 200 times |
| 5–2 | September 27, 1970 vs CE Sabadell | 205 times |
| 3–3 | December 27, 1970 vs Athletic Bilbao | 250 times |
Most common finals
The scores this club has repeated most.
| Score | CD Málaga | All of the La Liga |
|---|---|---|
| 1–0 | 145 times | 4,887 times |
| 2–1 | 85 times | 4,016 times |
| 2–0 | 78 times | 3,250 times |
| 1–1 | 78 times | 3,067 times |
| 0–0 | 64 times | 2,098 times |
| 3–1 | 48 times | 1,905 times |
| 3–0 | 36 times | 1,727 times |
| 2–2 | 24 times | 1,227 times |
| 4–0 | 18 times | 848 times |
| 3–2 | 16 times | 1,176 times |
Scorigamis (0)
No scorigami yet.