Scorigami FC

Has there ever been a 6–2 in the La Liga?

Yes, 79 times.

The first time: January 11, 1931, FC Barcelona beat Espanyol (FC Barcelona 6–2 Espanyol).

The last time: February 17, 2023, Girona FC beat UD Almería (Girona FC 6–2 UD Almería), 3 years ago.

Home wins: 69. Away wins: 10.

Winner's score
131211109876543210
012345678910111213
Loser's score

Nearby scores

  1. 7–1 55 times
  2. 7–2 26 times
  3. 7–3 11 times
  4. 6–1 136 times
  5. 6–2 79 times
  6. 6–3 27 times
  7. 5–1 379 times
  8. 5–2 205 times
  9. 5–3 69 times

All games

  1. February 17, 2023 Girona FC 6–2 UD Almería
  2. May 7, 2022 RCD Mallorca 2–6 Granada CF
  3. May 5, 2019 SD Huesca 2–6 Valencia CF
  4. September 23, 2018 Levante UD 2–6 Sevilla FC
  5. April 26, 2017 Deportivo La Coruña 2–6 Real Madrid
  6. August 20, 2016 FC Barcelona 6–2 Real Betis
  7. May 8, 2013 Real Madrid 6–2 Málaga CF
  8. December 17, 2011 Sevilla FC 2–6 Real Madrid
  9. September 24, 2011 Real Madrid 6–2 Rayo Vallecano
  10. May 7, 2011 Sevilla FC 2–6 Real Madrid
  11. February 21, 2010 Real Madrid 6–2 Villarreal CF
  12. May 2, 2009 Real Madrid 2–6 FC Barcelona
  13. April 9, 2000 Valencia CF 6–2 Real Oviedo
  14. January 3, 1999 Celta de Vigo 6–2 Real Oviedo
  15. May 10, 1998 Deportivo La Coruña 2–6 SD Compostela
  16. September 15, 1997 RCD Mallorca 6–2 Sporting de Gijón
  17. November 20, 1993 Real Zaragoza 6–2 CD Tenerife
  18. March 21, 1993 Albacete 6–2 Sporting de Gijón
  19. January 13, 1991 Real Valladolid 6–2 CD Tenerife
  20. September 17, 1989 Real Madrid 6–2 Valencia CF
  21. November 30, 1988 Atlético de Madrid 6–2 Real Betis
  22. September 21, 1986 Real Betis 2–6 Real Madrid
  23. October 2, 1983 Real Madrid 6–2 Cádiz CF
  24. September 11, 1983 CD Málaga 6–2 Real Madrid
  25. April 5, 1978 Sporting de Gijón 6–2 Real Sociedad
  26. April 21, 1974 FC Barcelona 6–2 Real Oviedo
  27. February 18, 1968 Valencia CF 6–2 Pontevedra CF
  28. September 18, 1966 Granada CF 6–2 Real Zaragoza
  29. March 1, 1964 FC Barcelona 6–2 Levante UD
  30. April 21, 1963 Real Zaragoza 6–2 Real Valladolid
  31. January 21, 1962 Elche CF 6–2 CA Osasuna
  32. November 19, 1961 Valencia CF 6–2 FC Barcelona
  33. October 8, 1961 Elche CF 6–2 Espanyol
  34. October 16, 1960 FC Barcelona 6–2 Real Sociedad
  35. February 21, 1960 Real Zaragoza 6–2 UD Las Palmas
  36. November 8, 1959 Real Sociedad 6–2 Real Oviedo
  37. September 20, 1959 Real Zaragoza 6–2 Granada CF
  38. October 19, 1958 Real Sociedad 6–2 UD Las Palmas
  39. February 24, 1957 Atlético de Madrid 6–2 CD Condal
  40. November 25, 1956 Real Valladolid 6–2 UD Las Palmas
  41. September 20, 1953 FC Barcelona 6–2 Real Jaén
  42. February 22, 1953 Sevilla FC 6–2 Deportivo La Coruña
  43. October 26, 1952 Espanyol 6–2 Athletic Bilbao
  44. September 28, 1952 FC Barcelona 6–2 CD Málaga
  45. September 21, 1952 Espanyol 6–2 Sevilla FC
  46. March 4, 1951 CD Alcoyano 6–2 UE Lleida
  47. September 17, 1950 Real Sociedad 6–2 Real Madrid
  48. September 17, 1950 Celta de Vigo 6–2 CD Alcoyano
  49. September 10, 1950 Real Madrid 6–2 Espanyol
  50. March 12, 1950 Athletic Bilbao 6–2 Real Madrid
  51. October 30, 1949 Real Valladolid 6–2 Athletic Bilbao
  52. October 2, 1949 Real Madrid 6–2 Real Oviedo
  53. April 10, 1949 Espanyol 6–2 CE Sabadell
  54. December 5, 1948 Deportivo La Coruña 6–2 Gimnàstic de Tarragona
  55. November 28, 1948 Valencia CF 6–2 Real Valladolid
  56. April 4, 1948 Real Oviedo 6–2 Gimnàstic de Tarragona
  57. April 6, 1947 Athletic Bilbao 6–2 Real Murcia
  58. February 16, 1947 FC Barcelona 6–2 Real Murcia
  59. January 19, 1947 Athletic Bilbao 6–2 Sporting de Gijón
  60. November 24, 1946 Celta de Vigo 6–2 Sporting de Gijón
  61. April 8, 1945 Real Madrid 6–2 Granada CF
  62. March 25, 1945 Real Oviedo 6–2 CE Sabadell
  63. March 26, 1944 Atlético de Madrid 6–2 Real Sociedad
  64. March 14, 1943 FC Barcelona 6–2 Real Oviedo
  65. October 11, 1942 Granada CF 6–2 Real Betis
  66. March 22, 1942 FC Barcelona 6–2 Sevilla FC
  67. March 1, 1942 Valencia CF 6–2 CD Castellón
  68. January 19, 1941 Athletic Bilbao 6–2 Espanyol
  69. November 24, 1940 Celta de Vigo 6–2 Valencia CF
  70. March 24, 1940 Racing Santander 6–2 Celta de Vigo
  71. January 5, 1936 Real Madrid 6–2 CA Osasuna
  72. December 1, 1935 Racing Santander 2–6 Real Oviedo
  73. November 17, 1935 Racing Santander 6–2 Valencia CF
  74. January 21, 1934 Athletic Bilbao 6–2 Real Oviedo
  75. January 7, 1934 Athletic Bilbao 6–2 Valencia CF
  76. December 24, 1933 Espanyol 6–2 Arenas de Getxo
  77. February 19, 1933 Valencia CF 6–2 Racing Santander
  78. December 4, 1932 Real Madrid 6–2 Real Sociedad
  79. January 11, 1931 FC Barcelona 6–2 Espanyol