Real Zaragoza
1939/40–2012/13
1,986 games in the La Liga since 1939/40 and 1 scorigami, final scores the La Liga had never seen before.
1,986Games
698Wins
522Draws
766Losses
1Scorigamis
35.1% wins · 31 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the La Liga has seen least. 1 of them has only happened in this club's games.
| Score | Real Zaragoza | All of the La Liga |
|---|---|---|
| 6–5 | September 16, 1951 vs Espanyol | 1 time |
| 10–1 | September 23, 1951 vs Athletic Bilbao | 5 times |
| 8–1 | October 25, 1987 vs Sevilla FC | 21 times |
| 8–0 | March 1, 1953 vs FC Barcelona | 25 times |
| 7–2 | November 25, 1989 vs Real Madrid | 26 times |
| 6–3 | February 13, 1994 vs FC Barcelona | 27 times |
| 5–4 | November 24, 1940 vs Real Oviedo | 31 times |
| 4–4 | April 25, 2004 vs Sevilla FC | 33 times |
| 7–1 | September 12, 1987 vs Real Madrid | 55 times |
| 7–0 | April 14, 1968 vs CE Sabadell | 61 times |
Most common finals
The scores this club has repeated most.
| Score | Real Zaragoza | All of the La Liga |
|---|---|---|
| 1–0 | 342 times | 4,887 times |
| 2–1 | 309 times | 4,016 times |
| 1–1 | 244 times | 3,067 times |
| 2–0 | 217 times | 3,250 times |
| 0–0 | 157 times | 2,098 times |
| 3–1 | 144 times | 1,905 times |
| 3–0 | 105 times | 1,727 times |
| 2–2 | 99 times | 1,227 times |
| 3–2 | 90 times | 1,176 times |
| 4–1 | 62 times | 920 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the La Liga, newest first.