Espanyol
1928/29–today
2,899 games in the La Liga since 1928/29 and 4 scorigamis, final scores the La Liga had never seen before.
2,899Games
1,022Wins
687Draws
1,190Losses
4Scorigamis
35.3% wins · 33 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the La Liga has seen least. 1 of them has only happened in this club's games.
| Score | Espanyol | All of the La Liga |
|---|---|---|
| 6–5 | September 16, 1951 vs Real Zaragoza | 1 time |
| 8–3 | March 30, 1947 vs Atlético de Madrid | 7 times |
| 6–4 | August 20, 2016 vs Sevilla FC | 10 times |
| 7–3 | December 2, 1945 vs Atlético de Madrid | 11 times |
| 9–0 | February 17, 1929 vs Athletic Bilbao | 12 times |
| 8–1 | February 25, 1979 vs Real Zaragoza | 21 times |
| 8–0 | January 14, 1951 vs UE Lleida | 25 times |
| 7–2 | January 6, 1957 vs Real Madrid | 26 times |
| 5–4 | December 10, 1967 vs Valencia CF | 31 times |
| 4–4 | September 15, 1963 vs Levante UD | 33 times |
Most common finals
The scores this club has repeated most.
| Score | Espanyol | All of the La Liga |
|---|---|---|
| 1–0 | 511 times | 4,887 times |
| 2–1 | 430 times | 4,016 times |
| 2–0 | 354 times | 3,250 times |
| 1–1 | 311 times | 3,067 times |
| 0–0 | 212 times | 2,098 times |
| 3–1 | 205 times | 1,905 times |
| 3–0 | 170 times | 1,727 times |
| 2–2 | 136 times | 1,227 times |
| 3–2 | 118 times | 1,176 times |
| 4–1 | 100 times | 920 times |
Scorigamis (4)
This club's games that ended with a score never seen before in the La Liga, newest first.
- September 16, 1951 W 6–5 vs Real Zaragoza
- February 10, 1935 L 3–8 vs Real Oviedo
- January 11, 1931 L 2–6 vs FC Barcelona
- February 17, 1929 L 0–9 vs Athletic Bilbao