Atlético de Madrid
1928/29–today
2,963 games in the La Liga since 1928/29 and 6 scorigamis, final scores the La Liga had never seen before.
2,963Games
1,446Wins
679Draws
838Losses
6Scorigamis
48.8% wins · 36 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the La Liga has seen least. 1 of them has only happened in this club's games.
| Score | Atlético de Madrid | All of the La Liga |
|---|---|---|
| 6–6 | January 29, 1950 vs Athletic Bilbao | 1 time |
| 9–1 | October 8, 1950 vs Racing Santander | 5 times |
| 8–3 | March 30, 1947 vs Espanyol | 7 times |
| 6–4 | September 17, 1950 vs FC Barcelona | 10 times |
| 7–3 | September 23, 1956 vs FC Barcelona | 11 times |
| 9–0 | October 20, 1957 vs UD Las Palmas | 12 times |
| 8–2 | February 23, 1930 vs Real Union | 13 times |
| 8–1 | November 11, 1956 vs Espanyol | 21 times |
| 8–0 | March 2, 1952 vs Atlético Tetuán | 25 times |
| 7–2 | January 1, 1967 vs Hércules CF | 26 times |
Most common finals
The scores this club has repeated most.
| Score | Atlético de Madrid | All of the La Liga |
|---|---|---|
| 1–0 | 504 times | 4,887 times |
| 2–1 | 403 times | 4,016 times |
| 2–0 | 350 times | 3,250 times |
| 1–1 | 305 times | 3,067 times |
| 3–1 | 225 times | 1,905 times |
| 3–0 | 201 times | 1,727 times |
| 0–0 | 191 times | 2,098 times |
| 2–2 | 143 times | 1,227 times |
| 3–2 | 127 times | 1,176 times |
| 4–1 | 99 times | 920 times |
Scorigamis (6)
This club's games that ended with a score never seen before in the La Liga, newest first.
- January 29, 1950 D 6–6 vs Athletic Bilbao
- February 23, 1930 L 2–8 vs Real Union
- December 1, 1929 W 5–3 vs CE Europa
- March 10, 1929 W 4–1 vs FC Barcelona
- February 17, 1929 L 0–3 vs Real Sociedad
- February 10, 1929 W 3–2 vs Arenas de Getxo