Arenas de Getxo
1928/29–1934/35
130 games in the La Liga since 1928/29 and 7 scorigamis, final scores the La Liga had never seen before.
130Games
43Wins
21Draws
66Losses
7Scorigamis
33.1% wins · 26 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the La Liga has seen least.
| Score | Arenas de Getxo | All of the La Liga |
|---|---|---|
| 9–0 | February 4, 1934 vs Athletic Bilbao | 12 times |
| 8–2 | March 19, 1933 vs Real Madrid | 13 times |
| 8–0 | January 20, 1935 vs Athletic Bilbao | 25 times |
| 7–2 | February 2, 1930 vs Real Union | 26 times |
| 4–4 | January 5, 1930 vs Real Sociedad | 33 times |
| 7–1 | May 12, 1929 vs Real Union | 55 times |
| 7–0 | February 18, 1934 vs Real Oviedo | 61 times |
| 6–2 | December 24, 1933 vs Espanyol | 79 times |
| 6–0 | March 26, 1933 vs Real Sociedad | 129 times |
| 6–1 | April 28, 1935 vs Real Madrid | 136 times |
Most common finals
The scores this club has repeated most.
| Score | Arenas de Getxo | All of the La Liga |
|---|---|---|
| 2–1 | 19 times | 4,016 times |
| 3–2 | 14 times | 1,176 times |
| 3–1 | 12 times | 1,905 times |
| 1–0 | 9 times | 4,887 times |
| 2–0 | 9 times | 3,250 times |
| 4–1 | 9 times | 920 times |
| 2–2 | 7 times | 1,227 times |
| 5–2 | 6 times | 205 times |
| 1–1 | 6 times | 3,067 times |
| 5–1 | 5 times | 379 times |
Scorigamis (7)
This club's games that ended with a score never seen before in the La Liga, newest first.
- February 2, 1930 W 7–2 vs Real Union
- January 5, 1930 D 4–4 vs Real Sociedad
- May 12, 1929 L 1–7 vs Real Union
- March 10, 1929 W 1–0 vs Athletic Bilbao
- March 3, 1929 D 2–2 vs FC Barcelona
- February 17, 1929 L 2–5 vs CE Europa
- February 10, 1929 L 2–3 vs Atlético de Madrid