Rayo Vallecano
1977/78–today
877 games in the La Liga since 1977/78 and 1 scorigami, final scores the La Liga had never seen before.
877Games
256Wins
218Draws
403Losses
1Scorigamis
29.2% wins · 26 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the La Liga has seen least. 1 of them has only happened in this club's games.
| Score | Rayo Vallecano | All of the La Liga |
|---|---|---|
| 10–2 | December 20, 2015 vs Real Madrid | 1 time |
| 9–0 | January 14, 1979 vs FC Barcelona | 12 times |
| 4–4 | November 26, 1989 vs Atlético de Madrid | 33 times |
| 7–1 | October 14, 1989 vs FC Barcelona | 55 times |
| 7–0 | August 28, 2023 vs Atlético de Madrid | 61 times |
| 5–3 | February 19, 2012 vs Levante UD | 69 times |
| 6–2 | September 24, 2011 vs Real Madrid | 79 times |
| 6–0 | February 15, 2014 vs FC Barcelona | 129 times |
| 6–1 | April 11, 2015 vs Celta de Vigo | 136 times |
| 4–3 | September 16, 2012 vs Atlético de Madrid | 200 times |
Most common finals
The scores this club has repeated most.
| Score | Rayo Vallecano | All of the La Liga |
|---|---|---|
| 2–1 | 157 times | 4,016 times |
| 1–0 | 155 times | 4,887 times |
| 1–1 | 103 times | 3,067 times |
| 2–0 | 99 times | 3,250 times |
| 0–0 | 60 times | 2,098 times |
| 3–1 | 52 times | 1,905 times |
| 3–0 | 51 times | 1,727 times |
| 2–2 | 48 times | 1,227 times |
| 3–2 | 31 times | 1,176 times |
| 4–1 | 25 times | 920 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the La Liga, newest first.
- December 20, 2015 L 2–10 vs Real Madrid