US Boulogne
2009/10–2009/10
38 games in the Ligue 1 since 2009/10 and 0 scorigamis, final scores the Ligue 1 had never seen before.
38Games
7Wins
10Draws
21Losses
0Scorigamis
18.4% wins · 12 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Ligue 1 has seen least.
| Score | US Boulogne | All of the Ligue 1 |
|---|---|---|
| 5–2 | December 2, 2009 vs Paris Saint-Germain | 194 times |
| 3–3 | May 2, 2010 vs OGC Nice | 254 times |
| 5–0 | November 7, 2009 vs FC Lorient | 298 times |
| 3–2 | October 4, 2009 vs Lille OSC | 1,197 times |
| 2–2 | December 23, 2009 vs OGC Nice | 1,395 times |
| 3–0 | April 24, 2010 vs FC Sochaux | 1,853 times |
| 3–1 | March 13, 2010 vs AS Nancy | 2,178 times |
| 0–0 | March 6, 2010 vs Olympique Lyonnais | 2,505 times |
| 2–0 | May 8, 2010 vs Grenoble Foot 38 | 3,462 times |
| 1–1 | April 4, 2010 vs Toulouse FC | 3,532 times |
Most common finals
The scores this club has repeated most.
| Score | US Boulogne | All of the Ligue 1 |
|---|---|---|
| 2–0 | 7 times | 3,462 times |
| 1–0 | 6 times | 4,972 times |
| 0–0 | 5 times | 2,505 times |
| 3–0 | 4 times | 1,853 times |
| 2–1 | 4 times | 4,058 times |
| 3–1 | 4 times | 2,178 times |
| 1–1 | 3 times | 3,532 times |
| 3–2 | 1 time | 1,197 times |
| 5–0 | 1 time | 298 times |
| 5–2 | 1 time | 194 times |
Scorigamis (0)
No scorigami yet.