Juventus FC
1929/30–today
3,197 games in the Serie A since 1929/30 and 6 scorigamis, final scores the Serie A had never seen before.
3,197Games
1,755Wins
871Draws
571Losses
6Scorigamis
54.9% wins · 32 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Serie A has seen least.
| Score | Juventus FC | All of the Serie A |
|---|---|---|
| 6–4 | May 5, 1957 vs US Palermo | 4 times |
| 8–1 | November 19, 1933 vs Genova 1893 | 4 times |
| 7–3 | January 19, 1947 vs Venezia | 7 times |
| 9–1 | April 16, 1961 vs Internazionale | 8 times |
| 8–0 | February 22, 1953 vs ACF Fiorentina | 14 times |
| 7–2 | March 30, 1952 vs Udinese Calcio | 15 times |
| 5–4 | November 16, 1958 vs AC Milan | 16 times |
| 4–4 | October 27, 2024 vs Internazionale | 25 times |
| 6–3 | January 27, 1963 vs Atalanta | 25 times |
| 7–0 | February 4, 2018 vs Sassuolo Calcio | 29 times |
Most common finals
The scores this club has repeated most.
| Score | Juventus FC | All of the Serie A |
|---|---|---|
| 1–0 | 560 times | 5,371 times |
| 2–1 | 435 times | 4,068 times |
| 1–1 | 397 times | 3,807 times |
| 2–0 | 389 times | 3,382 times |
| 0–0 | 290 times | 3,130 times |
| 3–0 | 205 times | 1,645 times |
| 3–1 | 201 times | 1,927 times |
| 2–2 | 153 times | 1,476 times |
| 3–2 | 125 times | 1,040 times |
| 4–1 | 102 times | 764 times |
Scorigamis (6)
This club's games that ended with a score never seen before in the Serie A, newest first.
- May 5, 1957 W 6–4 vs US Palermo
- November 19, 1933 W 8–1 vs Genova 1893
- January 31, 1932 W 7–2 vs Pro Patria
- November 3, 1929 W 6–1 vs Pro Vercelli
- October 13, 1929 W 5–1 vs Livorno
- October 6, 1929 W 3–2 vs SSC Napoli