Livorno
1929/30–2013/14
660 games in the Serie A since 1929/30 and 6 scorigamis, final scores the Serie A had never seen before.
660Games
185Wins
180Draws
295Losses
6Scorigamis
28% wins · 27 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Serie A has seen least.
| Score | Livorno | All of the Serie A |
|---|---|---|
| 6–4 | May 1, 2005 vs Parma | 4 times |
| 9–1 | July 28, 1946 vs Torino FC | 8 times |
| 5–4 | April 30, 1949 vs Unione Triestina | 16 times |
| 6–3 | May 8, 2005 vs AC Siena | 25 times |
| 4–4 | December 24, 1933 vs Casale | 25 times |
| 7–1 | May 17, 1942 vs Bologna FC | 34 times |
| 6–2 | February 6, 1949 vs Bologna FC | 62 times |
| 5–3 | May 4, 2014 vs Udinese Calcio | 63 times |
| 6–0 | March 23, 1930 vs Modena FC | 75 times |
| 6–1 | November 23, 1947 vs Juventus FC | 83 times |
Most common finals
The scores this club has repeated most.
| Score | Livorno | All of the Serie A |
|---|---|---|
| 1–0 | 108 times | 5,371 times |
| 1–1 | 85 times | 3,807 times |
| 2–0 | 85 times | 3,382 times |
| 2–1 | 79 times | 4,068 times |
| 0–0 | 53 times | 3,130 times |
| 3–1 | 47 times | 1,927 times |
| 3–0 | 46 times | 1,645 times |
| 2–2 | 36 times | 1,476 times |
| 3–2 | 26 times | 1,040 times |
| 4–1 | 25 times | 764 times |
Scorigamis (6)
This club's games that ended with a score never seen before in the Serie A, newest first.
- December 24, 1933 D 4–4 vs Casale
- July 6, 1930 W 5–3 vs Brescia Calcio
- April 13, 1930 W 4–3 vs Calcio Padova
- February 23, 1930 L 2–6 vs Internazionale
- October 13, 1929 L 1–5 vs Juventus FC
- October 6, 1929 L 1–2 vs Internazionale