Newcastle United
1898/99–today
3,735 games in the Premier League since 1898/99 and 1 scorigami, final scores the Premier League had never seen before.
3,735Games
1,446Wins
905Draws
1,384Losses
1Scorigamis
38.7% wins · 37 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Newcastle United | All of the Premier League |
|---|---|---|
| 7–5 | March 10, 1928 vs Aston Villa | 4 times |
| 9–2 | January 1, 1934 vs Liverpool | 7 times |
| 6–5 | September 10, 1958 vs Chelsea | 9 times |
| 9–1 | December 5, 1908 vs Sunderland | 11 times |
| 7–4 | November 15, 1930 vs Portsmouth | 12 times |
| 5–5 | September 22, 1984 vs Queens Park Rangers | 16 times |
| 8–2 | November 7, 1959 vs Everton | 16 times |
| 7–3 | December 29, 2012 vs Arsenal | 24 times |
| 8–1 | April 21, 1986 vs West Ham United | 28 times |
| 8–0 | September 24, 2023 vs Sheffield United | 34 times |
Most common finals
The scores this club has repeated most.
| Score | Newcastle United | All of the Premier League |
|---|---|---|
| 1–0 | 581 times | 7,930 times |
| 2–1 | 556 times | 7,305 times |
| 2–0 | 414 times | 5,772 times |
| 1–1 | 404 times | 5,686 times |
| 3–1 | 306 times | 4,055 times |
| 0–0 | 259 times | 3,502 times |
| 3–0 | 250 times | 3,261 times |
| 2–2 | 194 times | 2,702 times |
| 3–2 | 173 times | 2,435 times |
| 4–1 | 108 times | 1,750 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Premier League, newest first.