Sheffield United
1893/94–2023/24
2,470 games in the Premier League since 1893/94 and 2 scorigamis, final scores the Premier League had never seen before.
2,470Games
895Wins
581Draws
994Losses
2Scorigamis
36.2% wins · 38 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least. 1 of them has only happened in this club's games.
| Score | Sheffield United | All of the Premier League |
|---|---|---|
| 11–2 | January 1, 1926 vs Cardiff City | 1 time |
| 10–3 | November 18, 1933 vs Middlesbrough | 2 times |
| 7–5 | March 3, 1930 vs Blackburn Rovers | 4 times |
| 10–0 | January 19, 1929 vs Burnley | 5 times |
| 8–3 | October 26, 1925 vs Manchester City | 6 times |
| 9–2 | December 24, 1932 vs Arsenal | 7 times |
| 7–4 | September 26, 1925 vs Bury | 12 times |
| 6–4 | January 7, 1928 vs Arsenal | 16 times |
| 7–3 | March 4, 1912 vs Bradford City | 24 times |
| 8–1 | April 12, 1930 vs Arsenal | 28 times |
Most common finals
The scores this club has repeated most.
| Score | Sheffield United | All of the Premier League |
|---|---|---|
| 2–1 | 377 times | 7,305 times |
| 1–0 | 361 times | 7,930 times |
| 1–1 | 295 times | 5,686 times |
| 2–0 | 274 times | 5,772 times |
| 3–1 | 214 times | 4,055 times |
| 3–0 | 151 times | 3,261 times |
| 2–2 | 136 times | 2,702 times |
| 3–2 | 121 times | 2,435 times |
| 0–0 | 110 times | 3,502 times |
| 4–1 | 87 times | 1,750 times |
Scorigamis (2)
This club's games that ended with a score never seen before in the Premier League, newest first.
- November 18, 1933 L 3–10 vs Middlesbrough
- January 1, 1926 W 11–2 vs Cardiff City