Blackburn Rovers
1888/89–2011/12
2,720 games in the Premier League since 1888/89 and 8 scorigamis, final scores the Premier League had never seen before.
2,720Games
1,017Wins
651Draws
1,052Losses
8Scorigamis
37.4% wins · 36 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least. 1 of them has only happened in this club's games.
| Score | Blackburn Rovers | All of the Premier League |
|---|---|---|
| 8–5 | September 6, 1890 vs Derby County | 1 time |
| 7–5 | March 3, 1930 vs Sheffield United | 4 times |
| 8–3 | November 9, 1929 vs Burnley | 6 times |
| 6–5 | January 2, 1933 vs Blackpool | 9 times |
| 9–1 | January 5, 1895 vs Birmingham City | 11 times |
| 5–5 | April 24, 1965 vs Birmingham City | 16 times |
| 8–2 | December 26, 1963 vs West Ham United | 16 times |
| 8–1 | January 18, 1936 vs West Bromwich Albion | 28 times |
| 8–0 | February 25, 1933 vs Arsenal | 34 times |
| 7–2 | August 25, 1997 vs Sheffield Wednesday | 48 times |
Most common finals
The scores this club has repeated most.
| Score | Blackburn Rovers | All of the Premier League |
|---|---|---|
| 1–0 | 362 times | 7,930 times |
| 2–1 | 352 times | 7,305 times |
| 1–1 | 300 times | 5,686 times |
| 2–0 | 298 times | 5,772 times |
| 3–1 | 218 times | 4,055 times |
| 0–0 | 178 times | 3,502 times |
| 3–0 | 173 times | 3,261 times |
| 3–2 | 149 times | 2,435 times |
| 2–2 | 125 times | 2,702 times |
| 4–1 | 100 times | 1,750 times |
Scorigamis (8)
This club's games that ended with a score never seen before in the Premier League, newest first.
- November 8, 1919 L 2–8 vs Manchester City
- September 6, 1890 L 5–8 vs Derby County
- November 3, 1888 W 7–1 vs Burnley
- October 13, 1888 L 1–6 vs Aston Villa
- October 6, 1888 D 3–3 vs Notts County
- September 29, 1888 D 2–2 vs Wolverhampton Wanderers
- September 22, 1888 W 6–2 vs West Bromwich Albion
- September 15, 1888 D 5–5 vs Accrington