Arsenal
1904/05–today
4,405 games in the Premier League since 1904/05 and 1 scorigami, final scores the Premier League had never seen before.
4,405Games
2,044Wins
1,113Draws
1,248Losses
1Scorigamis
46.4% wins · 36 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least. 1 of them has only happened in this club's games.
| Score | Arsenal | All of the Premier League |
|---|---|---|
| 6–6 | April 21, 1930 vs Leicester City | 1 time |
| 9–2 | December 24, 1932 vs Sheffield United | 7 times |
| 9–1 | January 28, 1931 vs Grimsby Town | 11 times |
| 8–2 | August 28, 2011 vs Manchester United | 16 times |
| 5–5 | November 3, 1962 vs Blackburn Rovers | 16 times |
| 6–4 | December 25, 1952 vs Bolton Wanderers | 16 times |
| 7–3 | December 29, 2012 vs Newcastle United | 24 times |
| 8–1 | September 1, 1934 vs Liverpool | 28 times |
| 8–0 | May 1, 1948 vs Grimsby Town | 34 times |
| 7–2 | August 31, 1963 vs Leicester City | 48 times |
Most common finals
The scores this club has repeated most.
| Score | Arsenal | All of the Premier League |
|---|---|---|
| 1–0 | 677 times | 7,930 times |
| 2–1 | 618 times | 7,305 times |
| 1–1 | 520 times | 5,686 times |
| 2–0 | 507 times | 5,772 times |
| 3–1 | 367 times | 4,055 times |
| 0–0 | 322 times | 3,502 times |
| 3–0 | 274 times | 3,261 times |
| 2–2 | 218 times | 2,702 times |
| 3–2 | 192 times | 2,435 times |
| 4–1 | 162 times | 1,750 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Premier League, newest first.
- April 21, 1930 D 6–6 vs Leicester City