Manchester United
1892/93–today
4,049 games in the Premier League since 1892/93 and 2 scorigamis, final scores the Premier League had never seen before.
4,049Games
1,938Wins
995Draws
1,116Losses
2Scorigamis
47.9% wins · 35 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Manchester United | All of the Premier League |
|---|---|---|
| 10–1 | October 15, 1892 vs Wolverhampton Wanderers | 4 times |
| 6–5 | October 16, 1954 vs Chelsea | 9 times |
| 9–0 | February 2, 2021 vs Southampton | 12 times |
| 7–4 | September 13, 1930 vs Newcastle United | 12 times |
| 5–5 | May 19, 2013 vs West Bromwich Albion | 16 times |
| 8–2 | August 28, 2011 vs Arsenal | 16 times |
| 7–3 | January 2, 1960 vs Newcastle United | 24 times |
| 8–1 | February 6, 1999 vs Nottingham Forest | 28 times |
| 7–2 | September 3, 1963 vs Ipswich Town | 48 times |
| 5–4 | August 31, 1968 vs Sheffield Wednesday | 65 times |
Most common finals
The scores this club has repeated most.
| Score | Manchester United | All of the Premier League |
|---|---|---|
| 1–0 | 608 times | 7,930 times |
| 2–1 | 538 times | 7,305 times |
| 2–0 | 454 times | 5,772 times |
| 1–1 | 441 times | 5,686 times |
| 3–1 | 338 times | 4,055 times |
| 0–0 | 281 times | 3,502 times |
| 3–0 | 277 times | 3,261 times |
| 2–2 | 214 times | 2,702 times |
| 3–2 | 204 times | 2,435 times |
| 4–1 | 140 times | 1,750 times |
Scorigamis (2)
This club's games that ended with a score never seen before in the Premier League, newest first.
- March 25, 1908 L 4–7 vs Liverpool
- October 15, 1892 W 10–1 vs Wolverhampton Wanderers