Nottingham Forest
1892/93–today
2,335 games in the Premier League since 1892/93 and 0 scorigamis, final scores the Premier League had never seen before.
2,335Games
849Wins
590Draws
896Losses
0Scorigamis
36.4% wins · 33 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Nottingham Forest | All of the Premier League |
|---|---|---|
| 12–0 | April 21, 1909 vs Leicester City | 2 times |
| 9–2 | September 29, 1962 vs Tottenham Hotspur | 7 times |
| 8–2 | November 4, 1922 vs Burnley | 16 times |
| 7–3 | April 20, 1910 vs Liverpool | 24 times |
| 8–1 | February 6, 1999 vs Manchester United | 28 times |
| 8–0 | November 21, 1959 vs Burnley | 34 times |
| 7–2 | March 7, 1908 vs Sunderland | 48 times |
| 5–4 | November 12, 1892 vs Aston Villa | 65 times |
| 6–3 | December 26, 1961 vs Manchester United | 70 times |
| 7–0 | February 1, 2025 vs Brighton & Hove Albion | 71 times |
Most common finals
The scores this club has repeated most.
| Score | Nottingham Forest | All of the Premier League |
|---|---|---|
| 1–0 | 371 times | 7,930 times |
| 2–1 | 327 times | 7,305 times |
| 1–1 | 288 times | 5,686 times |
| 2–0 | 269 times | 5,772 times |
| 3–1 | 193 times | 4,055 times |
| 0–0 | 163 times | 3,502 times |
| 3–0 | 153 times | 3,261 times |
| 2–2 | 117 times | 2,702 times |
| 3–2 | 106 times | 2,435 times |
| 4–1 | 77 times | 1,750 times |
Scorigamis (0)
No scorigami yet.