Liverpool
1894/95–today
4,405 games in the Premier League since 1894/95 and 3 scorigamis, final scores the Premier League had never seen before.
4,405Games
2,103Wins
1,092Draws
1,210Losses
3Scorigamis
47.7% wins · 36 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Liverpool | All of the Premier League |
|---|---|---|
| 9–2 | January 1, 1934 vs Newcastle United | 7 times |
| 6–5 | December 6, 1930 vs Sunderland | 9 times |
| 9–0 | August 27, 2022 vs AFC Bournemouth | 12 times |
| 7–4 | September 7, 1946 vs Chelsea | 12 times |
| 8–2 | October 1, 1927 vs Portsmouth | 16 times |
| 5–5 | January 19, 1907 vs Sunderland | 16 times |
| 7–3 | April 20, 1910 vs Nottingham Forest | 24 times |
| 8–1 | September 1, 1934 vs Arsenal | 28 times |
| 8–0 | November 10, 1934 vs Huddersfield Town | 34 times |
| 7–2 | October 4, 2020 vs Aston Villa | 48 times |
Most common finals
The scores this club has repeated most.
| Score | Liverpool | All of the Premier League |
|---|---|---|
| 1–0 | 668 times | 7,930 times |
| 2–1 | 630 times | 7,305 times |
| 2–0 | 543 times | 5,772 times |
| 1–1 | 457 times | 5,686 times |
| 3–1 | 351 times | 4,055 times |
| 0–0 | 340 times | 3,502 times |
| 3–0 | 286 times | 3,261 times |
| 2–2 | 235 times | 2,702 times |
| 3–2 | 195 times | 2,435 times |
| 4–0 | 145 times | 1,484 times |
Scorigamis (3)
This club's games that ended with a score never seen before in the Premier League, newest first.
- December 4, 1909 W 6–5 vs Newcastle United
- March 25, 1908 W 7–4 vs Manchester United
- December 6, 1902 W 9–2 vs Grimsby Town