Grimsby Town
1901/02–1947/48
488 games in the Premier League since 1901/02 and 1 scorigami, final scores the Premier League had never seen before.
488Games
167Wins
97Draws
224Losses
1Scorigamis
34.2% wins · 32 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Grimsby Town | All of the Premier League |
|---|---|---|
| 9–2 | December 6, 1902 vs Liverpool | 7 times |
| 6–5 | April 30, 1932 vs West Bromwich Albion | 9 times |
| 9–1 | January 28, 1931 vs Arsenal | 11 times |
| 6–4 | October 31, 1936 vs Preston North End | 16 times |
| 8–2 | November 1, 1930 vs Leicester City | 16 times |
| 8–1 | August 27, 1947 vs Wolverhampton Wanderers | 28 times |
| 8–0 | May 1, 1948 vs Arsenal | 34 times |
| 7–2 | September 14, 1935 vs Liverpool | 48 times |
| 5–4 | December 14, 1929 vs Derby County | 65 times |
| 7–0 | September 12, 1931 vs Aston Villa | 71 times |
Most common finals
The scores this club has repeated most.
| Score | Grimsby Town | All of the Premier League |
|---|---|---|
| 2–1 | 64 times | 7,305 times |
| 1–0 | 56 times | 7,930 times |
| 2–0 | 44 times | 5,772 times |
| 1–1 | 43 times | 5,686 times |
| 3–1 | 43 times | 4,055 times |
| 3–0 | 33 times | 3,261 times |
| 4–1 | 33 times | 1,750 times |
| 3–2 | 28 times | 2,435 times |
| 2–2 | 26 times | 2,702 times |
| 0–0 | 23 times | 3,502 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Premier League, newest first.