West Bromwich Albion
1888/89–2020/21
3,146 games in the Premier League since 1888/89 and 4 scorigamis, final scores the Premier League had never seen before.
3,146Games
1,105Wins
776Draws
1,265Losses
4Scorigamis
35.1% wins · 37 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | West Bromwich Albion | All of the Premier League |
|---|---|---|
| 10–3 | February 4, 1937 vs Stoke City | 2 times |
| 12–0 | April 4, 1892 vs Darwen | 2 times |
| 9–3 | December 8, 1934 vs Derby County | 3 times |
| 9–2 | September 21, 1957 vs Manchester City | 7 times |
| 6–5 | March 24, 1934 vs Sunderland | 9 times |
| 5–5 | May 19, 2013 vs Manchester United | 16 times |
| 6–4 | September 25, 1954 vs Leicester City | 16 times |
| 7–3 | September 16, 1953 vs Newcastle United | 24 times |
| 8–1 | November 11, 1967 vs Burnley | 28 times |
| 8–0 | October 25, 1919 vs Notts County | 34 times |
Most common finals
The scores this club has repeated most.
| Score | West Bromwich Albion | All of the Premier League |
|---|---|---|
| 1–0 | 452 times | 7,930 times |
| 2–1 | 445 times | 7,305 times |
| 1–1 | 337 times | 5,686 times |
| 2–0 | 333 times | 5,772 times |
| 3–1 | 235 times | 4,055 times |
| 3–0 | 227 times | 3,261 times |
| 0–0 | 206 times | 3,502 times |
| 2–2 | 188 times | 2,702 times |
| 3–2 | 161 times | 2,435 times |
| 4–0 | 102 times | 1,484 times |
Scorigamis (4)
This club's games that ended with a score never seen before in the Premier League, newest first.
- April 4, 1892 W 12–0 vs Darwen
- October 6, 1888 W 5–0 vs Derby County
- September 22, 1888 L 2–6 vs Blackburn Rovers
- September 8, 1888 W 2–0 vs Stoke City