Stoke City
1888/89–2017/18
2,372 games in the Premier League since 1888/89 and 10 scorigamis, final scores the Premier League had never seen before.
2,372Games
778Wins
583Draws
1,011Losses
10Scorigamis
32.8% wins · 33 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Stoke City | All of the Premier League |
|---|---|---|
| 10–3 | February 4, 1937 vs West Bromwich Albion | 2 times |
| 9–3 | October 3, 1891 vs Darwen | 3 times |
| 10–0 | September 14, 1889 vs Preston North End | 5 times |
| 9–1 | March 21, 1964 vs Ipswich Town | 11 times |
| 8–1 | September 11, 1937 vs Derby County | 28 times |
| 8–0 | January 4, 1890 vs Blackburn Rovers | 34 times |
| 7–2 | October 14, 2017 vs Manchester City | 48 times |
| 5–4 | December 15, 1951 vs Newcastle United | 65 times |
| 6–3 | January 14, 1939 vs Birmingham City | 70 times |
| 7–0 | April 25, 2010 vs Chelsea | 71 times |
Most common finals
The scores this club has repeated most.
| Score | Stoke City | All of the Premier League |
|---|---|---|
| 1–0 | 389 times | 7,930 times |
| 2–1 | 335 times | 7,305 times |
| 2–0 | 288 times | 5,772 times |
| 1–1 | 271 times | 5,686 times |
| 3–1 | 179 times | 4,055 times |
| 0–0 | 174 times | 3,502 times |
| 3–0 | 167 times | 3,261 times |
| 2–2 | 112 times | 2,702 times |
| 3–2 | 91 times | 2,435 times |
| 4–1 | 83 times | 1,750 times |
Scorigamis (10)
This club's games that ended with a score never seen before in the Premier League, newest first.
- December 14, 1895 L 2–7 vs Everton
- October 3, 1891 L 3–9 vs Darwen
- November 2, 1889 L 0–8 vs Everton
- September 14, 1889 L 0–10 vs Preston North End
- November 17, 1888 L 0–1 vs Wolverhampton Wanderers
- October 6, 1888 L 0–7 vs Preston North End
- September 29, 1888 L 2–4 vs Accrington
- September 22, 1888 W 3–0 vs Notts County
- September 15, 1888 L 1–5 vs Aston Villa
- September 8, 1888 L 0–2 vs West Bromwich Albion