Wolverhampton Wanderers
1888/89–2025/26
2,726 games in the Premier League since 1888/89 and 8 scorigamis, final scores the Premier League had never seen before.
2,726Games
1,040Wins
616Draws
1,070Losses
8Scorigamis
38.2% wins · 35 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Wolverhampton Wanderers | All of the Premier League |
|---|---|---|
| 10–1 | April 15, 1938 vs Leicester City | 4 times |
| 9–1 | September 3, 1955 vs Cardiff City | 11 times |
| 7–4 | March 27, 1965 vs Tottenham Hotspur | 12 times |
| 9–0 | September 16, 1959 vs Fulham | 12 times |
| 6–4 | September 5, 1959 vs Manchester City | 16 times |
| 7–3 | February 16, 1957 vs Charlton Athletic | 24 times |
| 8–1 | August 18, 1962 vs Manchester City | 28 times |
| 8–0 | December 23, 1933 vs Manchester City | 34 times |
| 7–2 | April 13, 1963 vs Burnley | 48 times |
| 5–4 | October 27, 1962 vs Arsenal | 65 times |
Most common finals
The scores this club has repeated most.
| Score | Wolverhampton Wanderers | All of the Premier League |
|---|---|---|
| 2–1 | 402 times | 7,305 times |
| 1–0 | 345 times | 7,930 times |
| 2–0 | 302 times | 5,772 times |
| 1–1 | 276 times | 5,686 times |
| 3–1 | 219 times | 4,055 times |
| 3–0 | 172 times | 3,261 times |
| 3–2 | 164 times | 2,435 times |
| 0–0 | 163 times | 3,502 times |
| 2–2 | 130 times | 2,702 times |
| 4–1 | 89 times | 1,750 times |
Scorigamis (8)
This club's games that ended with a score never seen before in the Premier League, newest first.
- October 15, 1892 L 1–10 vs Manchester United
- January 10, 1891 L 0–9 vs Derby County
- November 17, 1888 W 1–0 vs Stoke City
- October 6, 1888 D 4–4 vs Accrington
- September 29, 1888 D 2–2 vs Blackburn Rovers
- September 22, 1888 W 4–1 vs Burnley
- September 15, 1888 L 0–4 vs Preston North End
- September 8, 1888 D 1–1 vs Aston Villa