Charlton Athletic
1936/37–2006/07
1,050 games in the Premier League since 1936/37 and 1 scorigami, final scores the Premier League had never seen before.
1,050Games
355Wins
253Draws
442Losses
1Scorigamis
33.8% wins · 27 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Charlton Athletic | All of the Premier League |
|---|---|---|
| 8–4 | September 27, 1952 vs Blackpool | 2 times |
| 7–3 | February 16, 1957 vs Wolverhampton Wanderers | 24 times |
| 8–1 | September 1, 1956 vs Sunderland | 28 times |
| 6–3 | September 10, 1949 vs Newcastle United | 70 times |
| 4–4 | November 19, 2001 vs West Ham United | 100 times |
| 7–1 | February 11, 1939 vs Manchester United | 105 times |
| 6–2 | April 22, 1957 vs Tottenham Hotspur | 184 times |
| 6–0 | September 26, 1953 vs Liverpool | 194 times |
| 5–3 | August 26, 2000 vs Arsenal | 198 times |
| 6–1 | April 5, 2003 vs Leeds United | 279 times |
Most common finals
The scores this club has repeated most.
| Score | Charlton Athletic | All of the Premier League |
|---|---|---|
| 1–0 | 158 times | 7,930 times |
| 2–1 | 149 times | 7,305 times |
| 2–0 | 130 times | 5,772 times |
| 1–1 | 102 times | 5,686 times |
| 3–1 | 95 times | 4,055 times |
| 0–0 | 80 times | 3,502 times |
| 3–0 | 60 times | 3,261 times |
| 2–2 | 55 times | 2,702 times |
| 3–2 | 54 times | 2,435 times |
| 4–0 | 32 times | 1,484 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Premier League, newest first.