Leeds United
1924/25–today
2,217 games in the Premier League since 1924/25 and 0 scorigamis, final scores the Premier League had never seen before.
2,217Games
893Wins
566Draws
758Losses
0Scorigamis
40.3% wins · 31 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Leeds United | All of the Premier League |
|---|---|---|
| 8–2 | October 1, 1938 vs Leicester City | 16 times |
| 7–3 | September 20, 1930 vs Blackpool | 24 times |
| 8–1 | August 27, 1934 vs Stoke City | 28 times |
| 8–0 | April 7, 1934 vs Leicester City | 34 times |
| 7–2 | November 9, 1935 vs Sheffield Wednesday | 48 times |
| 5–4 | April 13, 1991 vs Liverpool | 65 times |
| 6–3 | October 6, 1934 vs West Bromwich Albion | 70 times |
| 7–0 | December 14, 2021 vs Manchester City | 71 times |
| 4–4 | October 24, 1999 vs Everton | 100 times |
| 7–1 | March 3, 1937 vs Everton | 105 times |
Most common finals
The scores this club has repeated most.
| Score | Leeds United | All of the Premier League |
|---|---|---|
| 1–0 | 347 times | 7,930 times |
| 2–1 | 321 times | 7,305 times |
| 2–0 | 251 times | 5,772 times |
| 1–1 | 249 times | 5,686 times |
| 0–0 | 180 times | 3,502 times |
| 3–0 | 158 times | 3,261 times |
| 3–1 | 151 times | 4,055 times |
| 2–2 | 104 times | 2,702 times |
| 3–2 | 100 times | 2,435 times |
| 4–1 | 82 times | 1,750 times |
Scorigamis (0)
No scorigami yet.