Sheffield Wednesday
1892/93–1999/00
2,582 games in the Premier League since 1892/93 and 0 scorigamis, final scores the Premier League had never seen before.
2,582Games
980Wins
612Draws
990Losses
0Scorigamis
38% wins · 36 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Sheffield Wednesday | All of the Premier League |
|---|---|---|
| 9–3 | October 17, 1931 vs Everton | 3 times |
| 10–0 | October 5, 1912 vs Aston Villa | 5 times |
| 9–1 | December 13, 1930 vs Birmingham City | 11 times |
| 9–0 | January 21, 1899 vs Derby County | 12 times |
| 6–4 | September 10, 1936 vs Everton | 16 times |
| 5–5 | November 12, 1904 vs Everton | 16 times |
| 7–3 | August 30, 1926 vs Tottenham Hotspur | 24 times |
| 8–1 | February 9, 1907 vs Aston Villa | 28 times |
| 8–0 | September 19, 1999 vs Newcastle United | 34 times |
| 7–2 | August 25, 1997 vs Blackburn Rovers | 48 times |
Most common finals
The scores this club has repeated most.
| Score | Sheffield Wednesday | All of the Premier League |
|---|---|---|
| 1–0 | 384 times | 7,930 times |
| 2–1 | 348 times | 7,305 times |
| 1–1 | 290 times | 5,686 times |
| 2–0 | 284 times | 5,772 times |
| 3–1 | 218 times | 4,055 times |
| 3–0 | 153 times | 3,261 times |
| 0–0 | 144 times | 3,502 times |
| 2–2 | 141 times | 2,702 times |
| 3–2 | 127 times | 2,435 times |
| 4–1 | 107 times | 1,750 times |
Scorigamis (0)
No scorigami yet.