Scorigami FC

Has there ever been a 6–1 in the Premier League?

Yes, 279 times.

The first time: October 13, 1888, Aston Villa beat Blackburn Rovers (Aston Villa 6–1 Blackburn Rovers).

The last time: November 4, 2023, Manchester City beat AFC Bournemouth (Manchester City 6–1 AFC Bournemouth), 2 years ago.

Home wins: 236. Away wins: 43.

Winner's score
131211109876543210
012345678910111213
Loser's score

Nearby scores

  1. 7–0 71 times
  2. 7–1 105 times
  3. 7–2 48 times
  4. 6–0 194 times
  5. 6–1 279 times
  6. 6–2 184 times
  7. 5–0 607 times
  8. 5–1 695 times
  9. 5–2 454 times

All games (the 100 most recent)

  1. November 4, 2023 Manchester City 6–1 AFC Bournemouth
  2. September 30, 2023 Aston Villa 6–1 Brighton & Hove Albion
  3. April 23, 2023 Newcastle United 6–1 Tottenham Hotspur
  4. April 17, 2023 Leeds United 1–6 Liverpool
  5. October 4, 2020 Manchester United 1–6 Tottenham Hotspur
  6. January 12, 2020 Aston Villa 1–6 Manchester City
  7. November 4, 2018 Manchester City 6–1 Southampton
  8. August 19, 2018 Manchester City 6–1 Huddersfield Town
  9. May 18, 2017 Leicester City 1–6 Tottenham Hotspur
  10. November 6, 2016 Liverpool 6–1 Watford
  11. October 15, 2016 AFC Bournemouth 6–1 Hull City
  12. October 3, 2015 Manchester City 6–1 Newcastle United
  13. May 24, 2015 Stoke City 6–1 Liverpool
  14. May 16, 2015 Southampton 6–1 Aston Villa
  15. April 29, 2013 Aston Villa 6–1 Sunderland
  16. September 15, 2012 Arsenal 6–1 Southampton
  17. April 29, 2012 Chelsea 6–1 Queens Park Rangers
  18. April 14, 2012 Norwich City 1–6 Manchester City
  19. October 23, 2011 Manchester United 1–6 Manchester City
  20. April 3, 2010 Burnley 1–6 Manchester City
  21. September 26, 2009 Liverpool 6–1 Hull City
  22. August 15, 2009 Everton 1–6 Arsenal
  23. March 12, 2008 Chelsea 6–1 Derby County
  24. February 11, 2006 Fulham 6–1 West Bromwich Albion
  25. November 8, 2003 Portsmouth 6–1 Leeds United
  26. May 7, 2003 Arsenal 6–1 Southampton
  27. April 5, 2003 Charlton Athletic 1–6 Leeds United
  28. December 22, 2001 Manchester United 6–1 Southampton
  29. May 13, 2001 Leeds United 6–1 Bradford City
  30. February 25, 2001 Manchester United 6–1 Arsenal
  31. December 26, 2000 Arsenal 6–1 Leicester City
  32. October 21, 2000 Chelsea 6–1 Coventry City
  33. April 24, 1999 Middlesbrough 1–6 Arsenal
  34. December 6, 1997 Tottenham Hotspur 1–6 Chelsea
  35. November 1, 1997 Manchester United 6–1 Sheffield Wednesday
  36. March 5, 1997 Middlesbrough 6–1 Derby County
  37. October 21, 1995 Newcastle United 6–1 Wimbledon
  38. August 20, 1994 Crystal Palace 1–6 Liverpool
  39. January 12, 1992 Sheffield Wednesday 1–6 Leeds United
  40. May 11, 1991 Arsenal 6–1 Coventry City
  41. September 15, 1990 Queens Park Rangers 6–1 Luton Town
  42. May 5, 1990 Coventry City 1–6 Liverpool
  43. January 2, 1989 Luton Town 6–1 Southampton
  44. January 3, 1987 Leicester City 6–1 Sheffield Wednesday
  45. October 4, 1986 Sheffield Wednesday 6–1 Oxford United
  46. May 3, 1986 Everton 6–1 Southampton
  47. November 9, 1985 Everton 6–1 Arsenal
  48. April 7, 1984 Norwich City 6–1 Watford
  49. December 10, 1983 Notts County 6–1 Sunderland
  50. October 30, 1982 Ipswich Town 6–1 West Bromwich Albion
  51. April 27, 1982 Coventry City 6–1 Sunderland
  52. February 6, 1982 Tottenham Hotspur 6–1 Wolverhampton Wanderers
  53. October 4, 1980 Middlesbrough 6–1 Norwich City
  54. April 29, 1978 Aston Villa 6–1 Ipswich Town
  55. February 22, 1977 Sunderland 6–1 West Bromwich Albion
  56. March 20, 1976 Arsenal 6–1 West Ham United
  57. May 9, 1973 Leeds United 6–1 Arsenal
  58. March 27, 1972 Leeds United 6–1 Nottingham Forest
  59. October 23, 1971 Tottenham Hotspur 6–1 Nottingham Forest
  60. October 29, 1969 Leeds United 6–1 Nottingham Forest
  61. December 21, 1968 Leeds United 6–1 Burnley
  62. October 9, 1968 West Bromwich Albion 6–1 Coventry City
  63. May 11, 1968 Liverpool 6–1 Nottingham Forest
  64. April 6, 1968 Wolverhampton Wanderers 6–1 Nottingham Forest
  65. April 6, 1968 Tottenham Hotspur 6–1 Southampton
  66. May 13, 1967 West Bromwich Albion 6–1 Newcastle United
  67. May 6, 1967 West Ham United 1–6 Manchester United
  68. December 31, 1966 Sheffield Wednesday 6–1 Chelsea
  69. December 10, 1966 Stoke City 6–1 Aston Villa
  70. November 5, 1966 West Ham United 6–1 Fulham
  71. May 9, 1966 Manchester United 6–1 Aston Villa
  72. December 11, 1965 Blackburn Rovers 6–1 Northampton Town
  73. October 16, 1965 Leeds United 6–1 Northampton Town
  74. April 16, 1965 West Ham United 6–1 West Bromwich Albion
  75. November 21, 1964 Birmingham City 1–6 Chelsea
  76. March 14, 1964 Everton 6–1 Nottingham Forest
  77. February 1, 1964 Liverpool 6–1 Sheffield United
  78. December 26, 1963 Liverpool 6–1 Stoke City
  79. December 26, 1963 Burnley 6–1 Manchester United
  80. October 2, 1963 Tottenham Hotspur 6–1 Birmingham City
  81. September 14, 1963 Tottenham Hotspur 6–1 Blackpool
  82. May 18, 1963 West Ham United 6–1 Manchester City
  83. April 27, 1963 Blackburn Rovers 6–1 Birmingham City
  84. March 9, 1963 West Bromwich Albion 6–1 Ipswich Town
  85. September 8, 1962 West Bromwich Albion 6–1 Fulham
  86. September 8, 1962 Manchester City 1–6 West Ham United
  87. August 25, 1962 West Ham United 1–6 Tottenham Hotspur
  88. April 14, 1962 Bolton Wanderers 6–1 Nottingham Forest
  89. September 9, 1961 Chelsea 6–1 Sheffield United
  90. August 26, 1961 Manchester United 6–1 Blackburn Rovers
  91. April 1, 1961 Chelsea 6–1 Cardiff City
  92. March 25, 1961 Newcastle United 1–6 Chelsea
  93. January 21, 1961 Fulham 1–6 Sheffield Wednesday
  94. December 31, 1960 Wolverhampton Wanderers 6–1 Chelsea
  95. November 5, 1960 Blackpool 6–1 Cardiff City
  96. September 14, 1960 Manchester United 6–1 West Ham United
  97. March 30, 1960 Wolverhampton Wanderers 6–1 Burnley
  98. March 12, 1960 Everton 6–1 Chelsea
  99. January 23, 1960 Everton 6–1 Nottingham Forest
  100. October 31, 1959 Everton 6–1 Leicester City