Bradford City
1908/09–2000/01
468 games in the Premier League since 1908/09 and 0 scorigamis, final scores the Premier League had never seen before.
468Games
152Wins
126Draws
190Losses
0Scorigamis
32.5% wins · 26 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Bradford City | All of the Premier League |
|---|---|---|
| 7–3 | March 4, 1912 vs Sheffield United | 24 times |
| 5–4 | February 12, 2000 vs West Ham United | 65 times |
| 6–3 | January 21, 1922 vs Cardiff City | 70 times |
| 4–4 | April 21, 2000 vs Derby County | 100 times |
| 7–1 | November 12, 1921 vs Aston Villa | 105 times |
| 6–2 | May 2, 1921 vs Preston North End | 184 times |
| 6–0 | September 5, 2000 vs Manchester United | 194 times |
| 5–3 | November 14, 1914 vs Bolton Wanderers | 198 times |
| 6–1 | May 13, 2001 vs Leeds United | 279 times |
| 5–2 | December 27, 1919 vs Notts County | 454 times |
Most common finals
The scores this club has repeated most.
| Score | Bradford City | All of the Premier League |
|---|---|---|
| 1–0 | 87 times | 7,930 times |
| 1–1 | 63 times | 5,686 times |
| 2–1 | 58 times | 7,305 times |
| 2–0 | 58 times | 5,772 times |
| 0–0 | 40 times | 3,502 times |
| 3–1 | 35 times | 4,055 times |
| 3–0 | 27 times | 3,261 times |
| 4–1 | 18 times | 1,750 times |
| 2–2 | 17 times | 2,702 times |
| 3–2 | 16 times | 2,435 times |
Scorigamis (0)
No scorigami yet.