Cardiff City
1921/22–2018/19
706 games in the Premier League since 1921/22 and 1 scorigami, final scores the Premier League had never seen before.
706Games
241Wins
167Draws
298Losses
1Scorigamis
34.1% wins · 29 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least. 1 of them has only happened in this club's games.
| Score | Cardiff City | All of the Premier League |
|---|---|---|
| 11–2 | January 1, 1926 vs Sheffield United | 1 time |
| 8–3 | April 28, 1962 vs Everton | 6 times |
| 9–1 | September 3, 1955 vs Wolverhampton Wanderers | 11 times |
| 8–2 | October 1, 1927 vs Huddersfield Town | 16 times |
| 6–3 | March 22, 2014 vs Liverpool | 70 times |
| 7–0 | September 1, 1928 vs Burnley | 71 times |
| 4–4 | November 19, 1927 vs Derby County | 100 times |
| 7–1 | September 1, 1954 vs Preston North End | 105 times |
| 6–2 | December 22, 1956 vs Burnley | 184 times |
| 6–0 | September 1, 1956 vs Preston North End | 194 times |
Most common finals
The scores this club has repeated most.
| Score | Cardiff City | All of the Premier League |
|---|---|---|
| 2–1 | 104 times | 7,305 times |
| 1–0 | 97 times | 7,930 times |
| 2–0 | 90 times | 5,772 times |
| 1–1 | 78 times | 5,686 times |
| 3–0 | 56 times | 3,261 times |
| 0–0 | 55 times | 3,502 times |
| 3–1 | 53 times | 4,055 times |
| 3–2 | 41 times | 2,435 times |
| 2–2 | 27 times | 2,702 times |
| 4–1 | 26 times | 1,750 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Premier League, newest first.
- January 1, 1926 L 2–11 vs Sheffield United