Burnley
1888/89–2025/26
2,362 games in the Premier League since 1888/89 and 6 scorigamis, final scores the Premier League had never seen before.
2,362Games
876Wins
542Draws
944Losses
6Scorigamis
37.1% wins · 35 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Burnley | All of the Premier League |
|---|---|---|
| 10–0 | January 19, 1929 vs Sheffield United | 5 times |
| 8–3 | November 9, 1929 vs Blackburn Rovers | 6 times |
| 9–1 | December 7, 1889 vs Wolverhampton Wanderers | 11 times |
| 9–0 | January 9, 1892 vs Darwen | 12 times |
| 8–2 | November 4, 1922 vs Nottingham Forest | 16 times |
| 7–3 | November 9, 1957 vs Leicester City | 24 times |
| 8–1 | November 11, 1967 vs West Bromwich Albion | 28 times |
| 8–0 | November 21, 1959 vs Nottingham Forest | 34 times |
| 7–2 | April 21, 1964 vs Tottenham Hotspur | 48 times |
| 5–4 | February 28, 1925 vs West Ham United | 65 times |
Most common finals
The scores this club has repeated most.
| Score | Burnley | All of the Premier League |
|---|---|---|
| 1–0 | 370 times | 7,930 times |
| 2–1 | 332 times | 7,305 times |
| 2–0 | 273 times | 5,772 times |
| 1–1 | 256 times | 5,686 times |
| 3–1 | 181 times | 4,055 times |
| 0–0 | 138 times | 3,502 times |
| 3–0 | 120 times | 3,261 times |
| 3–2 | 114 times | 2,435 times |
| 2–2 | 112 times | 2,702 times |
| 4–1 | 87 times | 1,750 times |
Scorigamis (6)
This club's games that ended with a score never seen before in the Premier League, newest first.
- October 24, 1925 L 3–8 vs Manchester City
- November 30, 1889 L 0–6 vs Preston North End
- November 3, 1888 L 1–7 vs Blackburn Rovers
- September 22, 1888 L 1–4 vs Wolverhampton Wanderers
- September 15, 1888 W 4–3 vs Bolton Wanderers
- September 8, 1888 L 2–5 vs Preston North End