Leicester City
1908/09–2024/25
2,280 games in the Premier League since 1908/09 and 1 scorigami, final scores the Premier League had never seen before.
2,280Games
743Wins
584Draws
953Losses
1Scorigamis
32.6% wins · 38 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least. 1 of them has only happened in this club's games.
| Score | Leicester City | All of the Premier League |
|---|---|---|
| 6–6 | April 21, 1930 vs Arsenal | 1 time |
| 8–4 | February 22, 1958 vs Manchester City | 2 times |
| 12–0 | April 21, 1909 vs Nottingham Forest | 2 times |
| 10–1 | April 15, 1938 vs Wolverhampton Wanderers | 4 times |
| 10–0 | October 20, 1928 vs Portsmouth | 5 times |
| 8–3 | April 21, 1962 vs Aston Villa | 6 times |
| 9–2 | November 28, 1931 vs Everton | 7 times |
| 9–0 | October 25, 2019 vs Southampton | 12 times |
| 6–4 | September 25, 1954 vs West Bromwich Albion | 16 times |
| 8–2 | October 1, 1938 vs Leeds United | 16 times |
Most common finals
The scores this club has repeated most.
| Score | Leicester City | All of the Premier League |
|---|---|---|
| 1–0 | 322 times | 7,930 times |
| 2–1 | 321 times | 7,305 times |
| 1–1 | 266 times | 5,686 times |
| 2–0 | 258 times | 5,772 times |
| 3–1 | 157 times | 4,055 times |
| 2–2 | 152 times | 2,702 times |
| 3–0 | 137 times | 3,261 times |
| 0–0 | 125 times | 3,502 times |
| 3–2 | 108 times | 2,435 times |
| 4–1 | 84 times | 1,750 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Premier League, newest first.