Manchester City
1899/00–today
3,891 games in the Premier League since 1899/00 and 2 scorigamis, final scores the Premier League had never seen before.
3,891Games
1,639Wins
916Draws
1,336Losses
2Scorigamis
42.1% wins · 37 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Manchester City | All of the Premier League |
|---|---|---|
| 8–4 | February 22, 1958 vs Leicester City | 2 times |
| 8–3 | October 26, 1925 vs Sheffield United | 6 times |
| 9–2 | September 21, 1957 vs West Bromwich Albion | 7 times |
| 6–5 | December 25, 1925 vs Bury | 9 times |
| 9–1 | September 3, 1906 vs Everton | 11 times |
| 6–4 | September 5, 1959 vs Wolverhampton Wanderers | 16 times |
| 8–2 | November 8, 1919 vs Blackburn Rovers | 16 times |
| 7–3 | October 6, 1956 vs Arsenal | 24 times |
| 8–1 | May 11, 2008 vs Middlesbrough | 28 times |
| 8–0 | September 21, 2019 vs Watford | 34 times |
Most common finals
The scores this club has repeated most.
| Score | Manchester City | All of the Premier League |
|---|---|---|
| 1–0 | 608 times | 7,930 times |
| 2–1 | 532 times | 7,305 times |
| 1–1 | 423 times | 5,686 times |
| 2–0 | 400 times | 5,772 times |
| 3–1 | 332 times | 4,055 times |
| 0–0 | 246 times | 3,502 times |
| 3–0 | 239 times | 3,261 times |
| 2–2 | 192 times | 2,702 times |
| 3–2 | 179 times | 2,435 times |
| 4–1 | 158 times | 1,750 times |
Scorigamis (2)
This club's games that ended with a score never seen before in the Premier League, newest first.
- October 24, 1925 W 8–3 vs Burnley
- November 8, 1919 W 8–2 vs Blackburn Rovers