Middlesbrough
1902/03–2016/17
2,438 games in the Premier League since 1902/03 and 2 scorigamis, final scores the Premier League had never seen before.
2,438Games
818Wins
614Draws
1,006Losses
2Scorigamis
33.6% wins · 35 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Middlesbrough | All of the Premier League |
|---|---|---|
| 10–3 | November 18, 1933 vs Sheffield United | 2 times |
| 7–5 | February 13, 1915 vs Tottenham Hotspur | 4 times |
| 9–2 | December 10, 1938 vs Blackpool | 7 times |
| 8–2 | March 29, 1939 vs Portsmouth | 16 times |
| 5–5 | October 17, 1936 vs Sunderland | 16 times |
| 7–3 | December 9, 1950 vs Charlton Athletic | 24 times |
| 8–1 | May 11, 2008 vs Manchester City | 28 times |
| 8–0 | September 30, 1950 vs Huddersfield Town | 34 times |
| 7–2 | December 16, 1978 vs Chelsea | 48 times |
| 5–4 | September 13, 1952 vs Manchester City | 65 times |
Most common finals
The scores this club has repeated most.
| Score | Middlesbrough | All of the Premier League |
|---|---|---|
| 1–0 | 404 times | 7,930 times |
| 2–1 | 303 times | 7,305 times |
| 2–0 | 294 times | 5,772 times |
| 1–1 | 282 times | 5,686 times |
| 0–0 | 175 times | 3,502 times |
| 3–1 | 171 times | 4,055 times |
| 3–0 | 145 times | 3,261 times |
| 3–2 | 111 times | 2,435 times |
| 2–2 | 111 times | 2,702 times |
| 4–1 | 95 times | 1,750 times |
Scorigamis (2)
This club's games that ended with a score never seen before in the Premier League, newest first.
- November 18, 1933 W 10–3 vs Sheffield United
- February 13, 1915 W 7–5 vs Tottenham Hotspur