Tottenham Hotspur
1909/10–today
3,665 games in the Premier League since 1909/10 and 2 scorigamis, final scores the Premier League had never seen before.
3,665Games
1,525Wins
874Draws
1,266Losses
2Scorigamis
41.6% wins · 36 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least. 1 of them has only happened in this club's games.
| Score | Tottenham Hotspur | All of the Premier League |
|---|---|---|
| 10–4 | October 11, 1958 vs Everton | 1 time |
| 7–5 | February 13, 1915 vs Middlesbrough | 4 times |
| 9–2 | September 29, 1962 vs Nottingham Forest | 7 times |
| 9–1 | November 22, 2009 vs Wigan Athletic | 11 times |
| 7–4 | March 27, 1965 vs Wolverhampton Wanderers | 12 times |
| 6–4 | December 29, 2007 vs Reading | 16 times |
| 8–2 | October 16, 1976 vs Derby County | 16 times |
| 5–5 | March 19, 1966 vs Aston Villa | 16 times |
| 7–3 | August 30, 1926 vs Sheffield Wednesday | 24 times |
| 7–2 | March 11, 2000 vs Southampton | 48 times |
Most common finals
The scores this club has repeated most.
| Score | Tottenham Hotspur | All of the Premier League |
|---|---|---|
| 2–1 | 602 times | 7,305 times |
| 1–0 | 561 times | 7,930 times |
| 1–1 | 416 times | 5,686 times |
| 2–0 | 407 times | 5,772 times |
| 3–1 | 289 times | 4,055 times |
| 0–0 | 222 times | 3,502 times |
| 3–2 | 193 times | 2,435 times |
| 3–0 | 186 times | 3,261 times |
| 2–2 | 183 times | 2,702 times |
| 4–1 | 126 times | 1,750 times |
Scorigamis (2)
This club's games that ended with a score never seen before in the Premier League, newest first.
- October 11, 1958 W 10–4 vs Everton
- February 13, 1915 L 5–7 vs Middlesbrough