Blackpool
1930/31–2010/11
1,172 games in the Premier League since 1930/31 and 1 scorigami, final scores the Premier League had never seen before.
1,172Games
415Wins
282Draws
475Losses
1Scorigamis
35.4% wins · 32 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Blackpool | All of the Premier League |
|---|---|---|
| 8–4 | September 27, 1952 vs Charlton Athletic | 2 times |
| 10–1 | December 13, 1930 vs Huddersfield Town | 4 times |
| 9–2 | December 10, 1938 vs Middlesbrough | 7 times |
| 6–5 | January 2, 1933 vs Blackburn Rovers | 9 times |
| 7–3 | September 3, 1955 vs Sunderland | 24 times |
| 7–2 | January 20, 1962 vs Wolverhampton Wanderers | 48 times |
| 5–4 | October 4, 1930 vs Leicester City | 65 times |
| 6–3 | April 20, 1963 vs Birmingham City | 70 times |
| 7–0 | October 5, 1957 vs Sunderland | 71 times |
| 4–4 | September 16, 1953 vs Portsmouth | 100 times |
Most common finals
The scores this club has repeated most.
| Score | Blackpool | All of the Premier League |
|---|---|---|
| 2–1 | 161 times | 7,305 times |
| 1–0 | 156 times | 7,930 times |
| 1–1 | 136 times | 5,686 times |
| 2–0 | 114 times | 5,772 times |
| 3–1 | 105 times | 4,055 times |
| 3–0 | 72 times | 3,261 times |
| 3–2 | 67 times | 2,435 times |
| 0–0 | 65 times | 3,502 times |
| 2–2 | 64 times | 2,702 times |
| 4–1 | 42 times | 1,750 times |
Scorigamis (1)
This club's games that ended with a score never seen before in the Premier League, newest first.
- September 27, 1952 W 8–4 vs Charlton Athletic