Glossop North End
1899/00–1899/00
34 games in the Premier League since 1899/00 and 0 scorigamis, final scores the Premier League had never seen before.
34Games
4Wins
10Draws
20Losses
0Scorigamis
11.8% wins · 16 different final scores
Circled in red: scorigamis in this club's games.
Rarest finals
This club's scores that the Premier League has seen least.
| Score | Glossop North End | All of the Premier League |
|---|---|---|
| 9–0 | September 4, 1899 vs Aston Villa | 12 times |
| 5–2 | December 23, 1899 vs Liverpool | 454 times |
| 5–0 | January 13, 1900 vs Nottingham Forest | 607 times |
| 3–3 | October 14, 1899 vs West Bromwich Albion | 624 times |
| 4–2 | February 27, 1900 vs Blackburn Rovers | 1,094 times |
| 4–0 | April 7, 1900 vs Sheffield United | 1,484 times |
| 4–1 | April 16, 1900 vs Everton | 1,750 times |
| 3–2 | January 20, 1900 vs Wolverhampton Wanderers | 2,435 times |
| 2–2 | March 3, 1900 vs Blackburn Rovers | 2,702 times |
| 3–0 | September 16, 1899 vs Nottingham Forest | 3,261 times |
Most common finals
The scores this club has repeated most.
| Score | Glossop North End | All of the Premier League |
|---|---|---|
| 0–0 | 5 times | 3,502 times |
| 2–0 | 4 times | 5,772 times |
| 1–0 | 4 times | 7,930 times |
| 2–1 | 3 times | 7,305 times |
| 4–1 | 3 times | 1,750 times |
| 4–0 | 2 times | 1,484 times |
| 1–1 | 2 times | 5,686 times |
| 2–2 | 2 times | 2,702 times |
| 3–1 | 2 times | 4,055 times |
| 9–0 | 1 time | 12 times |
Scorigamis (0)
No scorigami yet.